Since the 1950 the NBA has held an All-Star game in the middle of the season. Each year fans vote for their favorites and the starters for each team are chosen from the highest vote getters. Then coaches vote on the reserves for each team.
The coaches for each conference is the coach of the team with the best record in each conference. No coach can do it two years in a row. If that occurs, the coach with the second record in the conference gets to coach the team.
Year | City | MVP | ||
---|---|---|---|---|
1951 | Boston | East 111 | West 94 | Ed Macauley, Boston Celtics |
1952 | Boston | East 108 | West 91 | Paul Arizin, Philadelphia Warriors |
1953 | Ft. Wayne | West 79 | East 75 | George Mikan, Minneapolis Lakers |
1954 | New York | East 98 | West 93 | Bob Cousy, Boston Celtics |
1955 | New York | East 100 | West 91 | Bill Sharman, Boston Celtics |
1956 | Rochester | West 108 | East 94 | Bob Pettit, St. Louis Hawks |
1957 | Boston | East 109 | West 97 | Bob Cousy, Boston Celtics |
1958 | St. Louis | East 130 | West 118 | Bob Pettit, St. Louis Hawks |
1959 | Detroit | West 124 | East 108 | Elgin Baylor, Minneapolis Lakers Bob Pettit, St. Louis Hawks |
1960 | Philadelphia | East 125 | West 115 | Wilt Chamberlin, Philadelphia Warriors |
1961 | Syracuse | West 153 | East 131 | Oscar Robertson, Cincinnati Royals |
1962 | St. Louis | West 150 | East 130 | Bob Pettit, St. Louis Hawks |
1963 | Los Angeles | East 115 | West 108 | Bill Russell, Boston Celtics |
1964 | Boston | East 111 | West 107 | Oscar Robertson, Cincinnati Royals |
1965 | St. Louis | East 124 | West 123 | Jerry Lucas, Cincinnati Royals |
1966 | Cincinnati | East 137 | West 97 | Adrian Smith, Cincinnati Royals |
1967 | San Francisco | West 135 | East 120 | Rick Barry, San Francisco Warriors |
1968 | New York | East 144 | West 124 | Hal Greer, Philadelphia 76ers |
1969 | Baltimore | East 123 | West 112 | Oscar Robertson, Cincinnati Royals |
1970 | Philadelphia | East 142 | West 135 | Willis Reed, New York Knicks |
1971 | San Diego | West 108 | East 107 | Lenny Wilkens, Seattle Super Sonics |
1972 | Los Angeles | West 112 | East 110 | Jerry West, Los Angeles Lakers |
1973 | Chicago | East 104 | West 84 | Dave Cowens, Boston Celtics |
1974 | Seattle | West 134 | East 123 | Bob Lanier, Detroit Pistons |
1975 | Phoenix | East 108 | West 102 | Walt Frazier, New York Knicks |
1976 | Philadelphia | East 123 | West 109 | Dave Bing, Washington Bullets |
1977 | Milwaukee | West 125 | East 124 | Julius Erving, Philadelphia 76ers |
1978 | Atlanta | East 133 | West 125 | Randy Smith, Buffalo Braves |
1979 | Detroit | West 134 | East 129 | David Thompson, Denver Nuggets |
1980 | Washington | East 144 | West 136 (OT) | George Gervin, San Antonio Spurs |
1981 | Cleveland | East 123 | West 120 | Nate Archibald, Boston Celtics |
1982 | New Jersey | East 120 | West 118 | Larry Bird, Boston Celtics |
1983 | Los Angeles | East 132 | West 123 | Julius Erving, Philadelphia 76ers |
1984 | Denver | East 154 | West 145 (OT) | Isiah Thomas, Detroit Pistons |
1985 | Indianapolis | West 140 | East 129 | Ralph Sampson, Houston Rockets |
1986 | Dallas | East 139 | West 132 | Isiah Thomas, Detroit Pistons |
1987 | Seattle | West 154 | East 149 (OT) | Tom Chambers, Seattle Super Sonics |
1988 | Chicago | East 138 | West 133 | Michael Jordan, Chicago Bulls |
1989 | Houston | West 143 | East 134 | Karl Malone, Utah Jazz |
1990 | Miami | East 130 | West 113 | Earvin Johnson, Los Angeles Lakers |
1991 | Charlotte | East 116 | West 114 | Charles Barkley, Philadelphia 76ers |
1992 | Orlando | West 153 | East 113 | Earvin Johnson, Los Angeles Lakers |
1993 | Salt Lake City | West 135 | East 132 | Karl Malone & John Stockton, Utah Jazz |
1994 | Minneapolis | East 127 | West 118 | Scottie Pippen, Chicago Bulls |
1995 | Phoenix | West 139 | East 112 | Mitch Richmond, Sacramento Kings |
1996 | San Antonio | East 129 | West 118 | Michael Jordan, Chicago Bulls |
1997 | Cleveland | East 132 | West 120 | Glen Rice, Charlotte Hornets |
1998 | New York | East 135 | West 114 | Michael Jordan, Chicago Bulls |
1999 * | No All Star Game | |||
2000 | Oakland | West 137 | East 126 | Tim Duncan, San Antonio & Shaquille O'Neal, L.A. Lakers |
2001 | Washington | East 111 | West 110 | Allen Iverson, Philadelphia |
2002 | Philadelphia | West 135 | East 120 | Kobe Bryant, L.A. Lakers |
2003 | Atlanta | West 155 | East 145 (2OT) | Kevin Garnett, Minnesota |
2004 | Los Angeles | West 136 | East 132 | Shaquille O'Neal, L.A. Lakers |
2005 | Denver | East 125 | West 115 | Allen Iverson, Philadelphia |
2006 | Houston | East 122 | West 120 | LeBron James, Cleveland Cavaliers |
2007 | Las Vegas | West 153 | East 132 | Kobe Bryant, Los Angeles Lakers |
2008 | New Orleans | East 134 | West 128 | LeBron James, Cleveland Cavaliers |
2009 | Phoenix | West 146 | East 119 | Shaquille O'Neal, Phoenix Suns & Kobe Bryant, L.A. Lakers |
2010 | Dallas | East 141 | West 139 | Dwyane Wade, Miami Heat |
2011 | Los Angeles | West 148 | East 143 | Kobe Bryant, L.A. Lakers |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From NBA All-Star Game History to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | WNBA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.