The NBA crowned its championship since 1947 with a best of seven Finals series. The first three years it was under the BAA (Basketball Association of America). The Finals MVP was first awarded in 1969 to Jerry West. It is the only time in NBA history that the MVP went to a player on the losing team.
Year | Champion | Runner Up | Series | MVP |
---|---|---|---|---|
1947 | Philadelphia Warriors | Chicago Stags | 4 - 1 | N/A |
1948 | Baltimore Bullets | Philadelphia Warriors | 4 - 2 | N/A |
1949 | Minneapolis Lakers | Washington Capitols | 4 - 2 | N/A |
1950 | Minneapolis Lakers | Syracuse Nationals | 4 - 2 | N/A |
1951 | Rochester Royals | New York Knicks | 4 - 3 | N/A |
1952 | Minneapolis Lakers | New York Knicks | 4 - 3 | N/A |
1953 | Minneapolis Lakers | New York Knicks | 4 - 1 | N/A |
1954 | Minneapolis Lakers | Syracuse Nationals | 4 - 3 | N/A |
1955 | Syracuse Nationals | Fort Wayne Pistons | 4 - 3 | N/A |
1956 | Philadelphia Warriors | Fort Wayne Pistons | 4 - 1 | N/A |
1957 | Boston Celtics | St. Louis Hawks | 4 - 3 | N/A |
1958 | St. Louis Hawks | Boston Celtics | 4 - 2 | N/A |
1959 | Boston Celtics | Minneapolis Lakers | 4 - 0 | N/A |
1960 | Boston Celtics | St. Louis Hawks | 4 - 3 | N/A |
1961 | Boston Celtics | St. Louis Hawks | 4 - 1 | N/A |
1962 | Boston Celtics | Los Angeles Lakers | 4 - 3 | N/A |
1963 | Boston Celtics | Los Angeles Lakers | 4 - 2 | N/A |
1964 | Boston Celtics | San Francisco Warriors | 4 - 1 | N/A |
1965 | Boston Celtics | Los Angeles Lakers | 4 - 1 | N/A |
1966 | Boston Celtics | Los Angeles Lakers | 4 - 3 | N/A |
1967 | Philadelphia 76ers | San Francisco Warriors | 4 - 2 | N/A |
1968 | Boston Celtics | Los Angeles Lakers | 4 - 2 | N/A |
1969 | Boston Celtics | Los Angeles Lakers | 4 - 3 | Jerry West, Los Angeles |
1970 | New York Knicks | Los Angeles Lakers | 4 - 3 | Willis Reed, New York |
1971 | Milwaukee Bucks | Baltimore Bullets | 4 - 0 | Kareem Abdul-Jabbar, Milwaukee |
1972 | Los Angeles Lakers | New York Knicks | 4 - 1 | Wilt Chamberlain, Los Angeles |
1973 | New York Knicks | Los Angeles Lakers | 4 - 1 | Willis Reed, New York |
1974 | Boston Celtics | Milwaukee Bucks | 4 - 3 | John Havlicek, Boston |
1975 | Golden State Warriors | Washington Bullets | 4 - 0 | Rick Barry, Golden State |
1976 | Boston Celtics | Phoenix Suns | 4 - 2 | Jo Jo White, Boston |
1977 | Portland Trail Blazers | Philadelphia 76ers | 4 - 2 | Bill Walton, Portland |
1978 | Washington Bullets | Seattle SuperSonics | 4 - 3 | Wes Unseld, Washington |
1979 | Seattle SuperSonics | Washington Bullets | 4 - 1 | Dennis Johnson, Seattle |
1980 | Los Angeles Lakers | Philadelphia 76ers | 4 - 2 | Magic Johnson, Los Angeles |
1981 | Boston Celtics | Houston Rockets | 4 - 2 | Cedric Maxwell, Boston |
1982 | Los Angeles Lakers | Philadelphia 76ers | 4 - 2 | Magic Johnson, Los Angeles |
1983 | Philadelphia 76ers | Los Angeles Lakers | 4 - 0 | Moses Malone, Philadelphia |
1984 | Boston Celtics | Los Angeles Lakers | 4 - 3 | Larry Bird, Boston |
1985 | Los Angeles Lakers | Boston Celtics | 4 - 2 | Kareem Abdul-Jabbar, Los Angeles |
1986 | Boston Celtics | Houston Rockets | 4 - 2 | Larry Bird, Boston |
1987 | Los Angeles Lakers | Boston Celtics | 4 - 2 | Magic Johnson, Los Angeles |
1988 | Los Angeles Lakers | Detroit Pistons | 4 - 3 | James Worthy, Los Angeles |
1989 | Detroit Pistons | Los Angeles Lakers | 4 - 0 | Joe Dumars, Detroit |
1990 | Detroit Pistons | Portland Trail Blazers | 4 - 1 | Isiah Thomas, Detroit |
1991 | Chicago Bulls | Los Angeles Lakers | 4 - 1 | Michael Jordan, Chicago |
1992 | Chicago Bulls | Portland Trail Blazers | 4 - 2 | Michael Jordan, Chicago |
1993 | Chicago Bulls | Phoenix Suns | 4 - 2 | Michael Jordan, Chicago |
1994 | Houston Rockets | New York Knicks | 4 - 3 | Hakeem Olajuwon, Houston |
1995 | Houston Rockets | Orlando Magic | 4 - 0 | Hakeem Olajuwon, Houston |
1996 | Chicago Bulls | Seattle SuperSonics | 4 - 2 | Michael Jordan, Chicago |
1997 | Chicago Bulls | Utah Jazz | 4 - 2 | Michael Jordan, Chicago |
1998 | Chicago Bulls | Utah Jazz | 4 - 2 | Michael Jordan, Chicago |
1999 | San Antonio Spurs | New York Knicks | 4 - 1 | Tim Duncan, San Antonio |
2000 | Los Angeles Lakers | Indiana Pacers | 4 - 2 | Shaquille O'Neal, Los Angeles |
2001 | Los Angeles Lakers | Philadelphia 76ers | 4 - 1 | Shaquille O'Neal, Los Angeles |
2002 | Los Angeles Lakers | New Jersey Nets | 4 - 0 | Shaquille O'Neal, Los Angeles |
2003 | San Antonio Spurs | New Jersey Nets | 4 - 2 | Tim Duncan, San Antonio |
2004 | Detroit Pistons | Los Angeles Lakers | 4 - 1 | Chauncey Billups, Detroit Pistons |
2005 | San Antonio Spurs | Detroit Pistons | 4 - 3 | Tim Duncan, San Antonio |
2006 | Miami Heat | Dallas Mavericks | 4 - 2 | Dwyane Wade, Miami Heat |
2007 | San Antonio Spurs | Cleveland Cavaliers | 4 - 0 | Tony Parker, San Antonio |
2008 | Boston Celtics | Los Angeles Lakers | 4 - 2 | Paul Pierce, Boston |
2009 | Los Angeles Lakers | Orlando Magic | 4 - 1 | Kobe Bryant, Los Angeles |
2010 | Los Angeles Lakers | Boston Celtics | 4 - 3 | Kobe Bryant, Los Angeles |
2011 | Dallas Mavericks | Miami Heat | 4 - 2 | Dirk Nowitzki, Dallas |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From All-Time NBA Finals Results and MVP to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | WNBA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.