By Dennis Berry
Pick | Team | Player | Position | College / Country | Notes |
---|---|---|---|---|---|
1 | New Orleans Hornets | Anthony Davis | C | Kentucky | |
2 | Charlotte Bobcats | Michael Kidd-Gilchrist | F | Kentucky | |
3 | Washington Wizards | Bradley Beal | G | Florida | |
4 | Cleveland Cavaliers | Dion Waiters | G | Syracuse | |
5 | Sacramento Kings | Thomas Robinson | F | Kansas | |
6 | Portland Trail Blazers | Damian Lillard | G | Weber State | |
7 | Golden State Warriors | Harrison Barnes | G | North Carolina | |
8 | Toronto Raptors | Terrence Ross | G | Washington | |
9 | Detroit Pistons | Andre Drummond | C | Connecticut | |
10 | New Orleans Hornets | Austin Rivers | G | Duke | |
11 | Portland Trail Blazers | Meyers Leonard | C | Illinois | |
12 | Houston Rockets | Jeremy Lamb | G | Connecticut | |
13 | Phoenix Suns | Kendall Marshall | G | North Carolina | |
14 | Milwaukee Bucks | John Henson | F/C | North Carolina | |
15 | Philadelphia 76ers | Maurice Harkless | F | St. John's | |
16 | Houston Rockets | Royce White | F | Iowa State | |
17 | Dallas Mavericks | Tyler Zeller | C | North Carolina | *Rights traded to Cleveland for 24, 33, 34 picks |
18 | Houston Rockets | Terrence Jones | F | Kentucky | |
19 | Orlando Magic | Andrew Nicholson | F | St. Bonaventure | |
20 | Denver Nuggets | Evan Fournier | G | France | |
21 | Boston Celtics | Jared Sullinger | F | Ohio State | |
22 | Boston Celtics | Fab Melo | C | Syracuse | |
23 | Atlanta Hawks | John Jenkins | G | Vanderbilt | |
24 | Cleveland Cavaliers | Jared Cunningham | G | Oregon State | *Rights traded to Dallas for #17 pick |
25 | Memphis Grizzlies | Tony Wroten, Jr. | G | Washington | |
26 | Indiana Pacers | Miles Plumlee | F | Duke | |
27 | Miami Heat | Arnett Moultrie | F | Mississippi State | *Rights traded to Philadelphia for pick #45 & future 1st round pick |
28 | Oklahoma City Thunder | Perry Jones III | F | Baylor | |
29 | Chicago Bulls | Marquis Teague | G | Kentucky | |
30 | Golden State Warriors | Festus Ezeli | C | Vanderbilt |
Pick | Team | Player | Position | College / Country | Notes |
---|---|---|---|---|---|
31 | Charlotte Bobcats | Jeffrey Taylor | F | Vanderbilt | |
32 | Washington Wizards | Tomas Satoransky | G | Czech Republic | |
33 | Cleveland Cavaliers | Bernard James | C | Florida State | *Rights traded to Dallas for #17 pick |
34 | Cleveland Cavaliers | Jae Crowder | F | Marquette | *Rights traded to Dallas for #17 pick |
35 | Golden State Warriors | Draymond Green | F | Michigan State | |
36 | Sacramento Kings | Orlando Johnson | G | UC Santa Barbara | *Rights traded to Indiana for cash |
37 | Toronto Raptors | Quincy Acy | F | Baylor | |
38 | Denver Nuggets | Quincy Miller | F | Baylor | |
39 | Detroit Pistons | Khris Middleton | F | Texas A&M | |
40 | Portland Trail Blazers | Will Barton | G | Memphis | |
41 | Portland Trail Blazers | Tyshawn Taylor | G | Kansas | *Rights traded to Brooklyn for cash |
42 | Milwaukee Bucks | Doron Lamb | G | Kentucky | |
43 | Atlanta Hawks | Mike Scott | F | Virginia | |
44 | Detroit Pistons | Kim English | G | Missouri | |
45 | Philadelphia 76ers | Justin Hamilton | C | LSU | *Rights Traded to the Miami Heat for #27 pick |
46 | New Orleans Hornets | Darius Miller | F | Kentucky | |
47 | Utah Jazz | Kevin Murphy | G | Tennessee Tech | |
48 | New York Knicks | Kostas Papanikolaou | F | Greece | |
49 | Orlando Magic | Kyle O'Quinn | F/C | Norfolk State | |
50 | Denver Nuggets | Izzet Turkyilmaz | F/C | Turkey | |
51 | Boston Celtics | Kris Joseph | F | Syracuse | |
52 | Golden State Warriors | Ognjen Kuzmic | C | Bosnia & Herzegovina | |
53 | Los Angeles Clippers | Furkan Aldemir | F | Turkey | |
54 | Philadelphia 76ers | Tornike Shengalia | F | Georgia | *Rights traded to Brooklyn for cash |
55 | Dallas Mavericks | Darius Johnson-Odom | G | Marquette | *Rights sold to Lakers |
56 | Toronto Raptors | Tomislav Zubcic | F | Croatia | |
57 | Brooklyn Nets | Illken Karaman | F | Turkey | |
58 | Minnesota Timberwolves | Robbie Hummel | F | Purdue | |
59 | San Antonio Spurs | Marcus Denmon | G | Missouri | |
60 | Los Angeles Lakers | Robert Sacre | C | Gonzaga |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 2012 NBA Draft List to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.