2003 brought a first for the WNBA, a dispersal draft. Following the 2002 season the franchises in Miami and Portland were force to fold. The dispersal draft allowed WNBA teams to add players from those teams.
Also, the first teams began to relocate. The Utah Starzz moved from Utah to San Antonio becoming the Silver Stars. The Orlando Miracle moved to Connecticut and became the Connecticut Sun. This was the first time the WNBA placed a franchise in a city with no NBA team.
Also the college draft was cut from four rounds to three.
Pick | Team | Player | Position | Former Team |
---|---|---|---|---|
1 | Detroit Shock | Ruth Riley | C | Miami Sol |
2 | Minnesota Lynx | Sheri Sam | F/G | Miami Sol |
3 | Cleveland Rockers | Betty Lennox | G | Miami Sol |
4 | Phoenix Mercury | Tamicha Jackson | G | Portland Fire |
5 | Sacramento Monarchs | DeMya Walker | F | Portland Fire |
6 | Connecticut Sun | Debbie Black | G | Miami Sol |
7 | Indiana Fever | Sylvia Crawley | C | Portland Fire |
8 | Washington Mystics | Jenny Mowe | C | Portland Fire |
9 | Seattle Storm | Alisa Burras | F | Portland Fire |
10 | Charlotte Sting | Pollyanna Johns Kimbrough | F | Miami Sol |
11 | New York Liberty | Elena Baranova | F | Miami Sol |
12 | San Antonio Silver Stars | LaQuanda Barksdale | G/F | Portland Fire |
13 | Houston Comets | Ukari Figgs | G | Portland Fire |
14 | Los Angeles Sparks | Jackie Stiles | G | Portland Fire |
Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | Cleveland Rockers | LaToya Thomas | F | Mississippi State |
2 | Sacramento Monarchs | Chantelle Anderson | C | Vanderbilt |
3 | Detroit Shock | Cheryl Ford | C | Louisiana Tech |
4 | Phoenix Mercury | Plenette Pierson | F | Texas Tech |
5 | Detroit Shock | Kara Lawson | G | Tennessee |
6 | Indiana Fever | Gwen Jackson | F | Tennessee |
7 | Washington Mystics | Aiysha Smith | C | LSU |
8 | Seattle Storm | Jung Sun-Min | C | South Korea |
9 | Charlotte Sting | Jocelyn Penn | F | South Carolina |
10 | New York Liberty | Molly Creamer | G | Bucknell |
11 | San Antonio Silver Stars | Coretta Brown | G | North Carolina |
12 | Houston Comets | Allison Curtin | G | Tulsa |
Pick | Team | Player | Position | College |
---|---|---|---|---|
13 | Connecticut Sun | Courtney Coleman | F | Ohio State |
14 | Minnesota Lynx | Teresa Edwards | G | Georgia |
15 | Cleveland Rockers | Jennifer Butler | C | Massachusetts |
16 | Phoenix Mercury | Petra Uihelyi | F/C | South Carolina |
17 | New York Liberty | Erin Thorn | G | Brigham Young |
18 | Minnesota Lynx | Jordan Adams | C | New Mexico |
19 | Houston Comets | Lori Nero | F/C | Louisville |
20 | Indiana Fever | DeTrina White | F | LSU |
21 | Washington Mystics | Zuzana Zirkova | G | Slovakia |
22 | Seattle Storm | Suzy Batkovic | C | Australia |
23 | Charlotte Sting | Dana Cherry | G | Arkansas |
24 | New York Liberty | Sonja Mallory | C | Georgia Tech |
25 | San Antonio Silver Stars | Ke-Ke Tardy | F | LSU |
26 | New York Liberty | K.B. Sharp | G | Cincnnatie |
27 | Los Angeles Sparks | Schuye LaRue | F | Virginia |
Pick | Team | Player | Position | College |
---|---|---|---|---|
28 | Detroit Shock | Syreeta Bromfield | F | Michigan State |
29 | Minnesota Lynx | Carla Bennett | C | Drake |
30 | Cleveland Rockers | Shaquala Williams | G | Oregon |
31 | Phoenix Mercury | Telisha Quarles | G | Virginia |
32 | Washington Mystics | Trish Juhline | G | Villanova |
33 | Phoenix Mercury | Marion Jones | G | North Carolina |
34 | Connecticut Sun | Lindsey Wilson | G | Iowa State |
35 | Indiana Fever | Ashley McElhiney | G | Vanderbilt |
36 | Washington Mystics | Tamara Bowie | F | Ball State |
37 | Seattle Storm | Chrissy Ford | G | Clemson |
38 | Houston Comets | Constance Jinks | G | UNLV |
39 | New York Liberty | Nicole Kaczmarski | G | UCLA |
40 | San Antonio Silver Stars | Brooke Armistead | G | Austin Peay |
41 | Houston Comets | Oksana Rakhmatulina | G | Russia |
42 | Los Angeles Sparks | Mary Jo Noon | C | Purdue |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 2003 WNBA Draft Overview to WNBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NBA Basketball Blog | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Questions | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.