Pick | Team | Player | Position | College/Country |
---|---|---|---|---|
1 | Sacramento Kings | Pervis Ellison | PF | Louisville |
2 | Los Angeles Clippers | Danny Ferry | PF | Duke |
3 | San Antonio Spurs | Sean Elliott | SF | Arizona |
4 | Miami Heat | Glen Rice | SF | Michigan |
5 | Charlotte Hornets | J.R. Reid | PF | North Carolina |
6 | Chicago Bulls | Stacey King | C | Oklahoma |
7 | Indiana Pacers | George McCloud | SG/SF | Florida State |
8 | Dallas Mavericks | Randy White | PF | Louisiana Tech |
9 | Washington Bullets | Tom Hammonds | PF | Georgia Tech |
10 | Minnesota Timberwolves | Pooh Richardson | PG | UCLA |
11 | Orlando Magic | Nick Anderson | SF/SG | Illinois |
12 | New Jersey Nets | Mookie Blaylock | PG | Oklahoma |
13 | Boston Celtics Celtics | Michael Smith | PF | Brigham Young |
14 | Golden State Warriors | Tim Hardaway | PG | UTEP |
15 | Denver Nuggets | Todd Lichti | SG | Stanford |
16 | Seattle Supersonics | Dana Barros | PG | Boston College |
17 | Seattle Supersonics | Shawn Kemp | PF | Trinity Valley CC |
18 | Chicago Bulls | B.J. Armstrong | PG | Iowa |
19 | Philadephia 76ers | Kenny Payne | PF | Louisville |
20 | Chicago Bulls | Jeff Sanders | PF/C | Georgia Southern |
21 | Utah Jazz | Blue Edwards | SG | East Carolina |
22 | Portland Trail Blazers | Byron Irvin | SG | Missouri |
23 | Atlanta Hawks | Roy Marble | SG/SF | Iowa |
24 | Phoenix Suns | Anthony Cook | PF | Arizona |
25 | Cleveland Cavaliers | John Morton | PG | Seton Hall |
26 | Los Angeles Lakers | Vlade Divac | C | Yugoslavia |
27 | Detroit Pistons | Kenny Battle | PF | Illinois |
Pick | Team | Player | Position | College/Country |
---|---|---|---|---|
28 | Miami Heat | Sherman Douglas | PG | Syracuse |
29 | Charlotte Hornets | Dyron Nix | SF | Tennessee |
30 | Milwaukee Bucks | Frank Kornet | PF | Vanderbilt |
31 | Los Angeles Clippers | Jeff Martin | SG | Murray State |
32 | New Jersey Nets | Stanley Brundy | SF | DePaul |
33 | Los Angeles Clippers | Jay Edwards | SG | Indiana |
34 | Minnesota Timberwolves | Gary Leonard | C | Missouri |
35 | Dallas Mavericks | Pat Durham | SF | Colorado State |
36 | Portland Trail Blazers | Cliff Robinson | PF | Connecticut |
37 | Orlando Magic | Michael Ansley | SF | Alabama |
38 | Minnesota Timberwolves | Doug West | SG/SF | Villanova |
39 | Washington Bullets | Ed Horton | PF/C | Iowa |
40 | Boston Celtics | Dino Radja | PF | Yugoslavia |
41 | Washington Bullets | Doug Roth | C | Tennessee |
42 | Denver Nuggets | Michael Cutright | SG | McNeese State |
43 | Cleveland Cavaliers | Chucky Brown | PF | North Carolina State |
44 | Philadephia 76ers | Reggie Cross | PF | Hawaii |
45 | Miami Heat | Scott Haffner | PG | Evansville |
46 | Phoenix Suns | Ricky Blanton | SF | LSU |
47 | Denver Nuggets | Reggie Turner | SF | UAB |
48 | Utah Jazz | Junie Lewis | PG | Utah |
49 | Atlanta Hawks | Haywoode Workman | PG | Oral Roberts |
50 | New York Knicks | Brian Quinnett | SF | Washington State |
51 | Phoenix Suns | Mike Morrison | SG | Loyola (MD) |
52 | Phoenix Suns | Greg Grant | PG | Trenton State |
53 | Dallas Mavericks | Jeff Hodge | SG | South Alabama |
54 | Philadephia 76ers | Toney Mack | SG | Georgia |
Pick | Team | Player | Position | Former Team |
---|---|---|---|---|
1 | Orlando Magic | Sidney Green | PF/C | New York Knicks |
2 | Minnesota Timberwolves | Rick Mahorn | PF/C | Detroit Pistons |
3 | Orlando Magic | Reggie Theus | SG | Atlanta Hawks |
4 | Minnesota Timberwolves | Tyrone Corbin | SG/SF | Phoenix Suns |
5 | Orlando Magic | Terry Catledge | PF | Washington Bullets |
6 | Minnesota Timberwolves | Steve Johnson | PF/C | Portland Trail Blazers |
7 | Orlando Magic | Sam Vincent | PG | Chicago Bulls |
8 | Minnesota Timberwolves | Brad Lohaus | PF/C | Sacramento Kings |
9 | Orlando Magic | Otis Smith | SG/SF | Golden State Warriors |
10 | Minnesota Timberwolves | David Rivers | PG | Los Angeles Lakers |
11 | Orlando Magic | Scott Skiles | PG | Indiana Pacers |
12 | Minnesota Timberwolves | Mark Davis | SG/SF | Milwaukee Bucks |
13 | Orlando Magic | Jerry Reynolds | SG/SF | Seattle SuperSonics |
14 | Minnesota Timberwolves | Scott Roth | SF | San Antonio Spurs |
15 | Orlando Magic | Mark Acres | PF/C | Boston Celtics |
16 | Minnesota Timberwolves | Shelton Jones | PF | Philadelphia 76ers |
17 | Orlando Magic | Morlon Wiley | SG | Dallas Mavericks |
18 | Minnesota Timberwolves | Eric White | PF | Los Angeles Clippers |
19 | Orlando Magic | Jim Farmer | SG | Utah Jazz |
20 | Minnesota Timberwolves | Maurice Martin | SG/SF | Denver Nuggets |
21 | Orlando Magic | Keith Lee | PF/C | New Jersey Nets |
22 | Minnesota Timberwolves | Gunther Behnke | C | Cleveland Cavaliers |
23 | Orlando Magic | Frank Johnson | PG | Houston Rockets |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1989 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.