Pick | Team | Player | Position | College/Country |
---|---|---|---|---|
1 | Cleveland Cavaliers | Brad Daugherty | C | North Carolina |
2 | Boston Celtics | Len Bias | SF | Maryland |
3 | Golden State Warriors | Chris Washburn | PF | NC State |
4 | Indiana Pacers | Chuck Person | SF | Auburn |
5 | New York Knicks | Kenny Walker | PF | Kentucky |
6 | Phoenix Suns | William Bedford | C | Memphis State |
7 | Dallas Mavericks | Roy Tarple | PF | Michigan |
8 | Cleveland Cavaliers | Ron Harper | SG | Miami (OH) |
9 | Chicago Bulls | Brad Sellers | PF | Ohio State |
10 | San Antonio Spurs | Johnny Dawkins | SG | Duke |
11 | Detroit Pistons | John Salley | C/PF | Georgia Tech |
12 | Washington Bullets | John S. Williams | PF | LSU |
13 | New Jersey Nets | Dwayne Washington | PG | Syracuse |
14 | Portland Trail Blazers | Walter Berry | PF | St. John's |
15 | Utah Jazz | Dell Curry | SG | Virginia Tech |
16 | Denver Nuggets | Maurice Martin | SG | Saint Joseph's |
17 | Sacramento Kings | Harold Pressley | SF | Villanova |
18 | Denver Nuggets | Mark Alarie | PF | Duke |
19 | Atlanta Hawks | Billy Thompson | SF | Louisville |
20 | Houston Rockets | Buck Johnson | SF | Alabama |
21 | Washington Bullets | Anthony Jones | SG | UNLV |
22 | Milwaukee Bucks | Scott Skiles | PG | Michigan State |
23 | Los Angeles Lakers | Ken Barlow | PF | Notre Dame |
24 | Portland Trail Blazers | Arvydas Sabonis | C | Lithuania |
Pick | Team | Player | Position | College |
---|---|---|---|---|
25 | Dallas Mavericks | Mark Price | PG | Georgia Tech |
26 | Indiana Pacers | Greg Dreiling | C | Kansas |
27 | Detroit Pistons | Dennis Rodman | PF | S.E. Oklahoma State |
28 | Chicago Bulls | Larry Krystkowiak | PF | Montana |
29 | Cleveland Cavaliers | Johnny Newman | SF | Richmond |
30 | Seattle Supersonics | Nate McMillan | PG | NC State |
31 | Phoenix Suns | Joe Ward | SF | Georgia |
32 | Atlanta Hawks | Cedric Henderson | PF | Italy |
33 | San Antonio Spurs | Kevin Duckworth | C | Eastern Illinois |
34 | Sacramento Kings | Johnny Rogers | PF | UC Irvine |
35 | Dallas Mavericks | Milt Wagner | SG | Louisville |
36 | Washington Bullets | Steve Mitchell | PG | UAB |
37 | Portland Trail Blazers | Panagiotis Fasoulas | C | NC State |
38 | Seattle Supersonics | LeMone Lampley | C/PF | DePaul |
39 | Phoenix Suns | Rafael Addison | SF | Syracuse |
40 | Atlanta Hawks | Augusto Binelli | C | Italy |
41 | Denver Nuggets | Otis Smith | SG | Jacksonville |
42 | Atlanta Hawks | Ron Kellogg | SF | Kansas |
43 | Houston Rockets | Dave Feitl | C | UTEP |
44 | Philadelphia 76ers | David Wingate | SG | Georgetown |
45 | Milwaukee Bucks | Keith Smith | SG | Loyola Marymount |
46 | Phoenix Suns | Jeff Hornacek | SG | Iowa State |
47 | New York Knicks | Michael Jackson | PG | Georgetown |
Pick | Team | Player | Position | College |
---|---|---|---|---|
48 | San Antonio Spurs | Forrest McKenzie | SF | Loyola Marymount |
49 | Portland Trail Blazers | Juden Smith | SF | UTEP |
50 | Cleveland Cavaliers | Kevin Henderson | SG | Cal State Fullerton |
51 | Golden State Warriors | Mike Williams | PF | Bradley |
52 | Chicago Bulls | Ricky Wilson | SG | George Mason |
53 | Seattle SuperSonics | Tod Murphy | PF | UC Irvine |
54 | Los Angeles Clippers | Dwayne Polee | SG | Pepperdine |
55 | Phoenix Suns | Kenny Gattison | PF | Old Dominion |
56 | Philadelphia 76ers | Keith Colbert | SF | Virginia Tech |
57 | Sacramento Kings | Bruce Douglas | PG | Illinois |
58 | Washington Bullets | David Henderson | SG | Duke |
59 | Golden State Warriors | Wendell Alexis | SF | Syracuse |
60 | Portland Trail Blazers | Drazen Petrovic | SG | Yugoslavia |
61 | Utah Jazz | John Shasky | C | Minnesota |
62 | Dallas Mavericks | Anthony Welch | SF | Illinois |
63 | Utah Jazz | Bill Breeding | C | Rocky Mountain |
64 | Denver Nuggets | Don Redden | SG | LSU |
65 | Atlanta Hawks | Dave Hoppen | PF | Nebraska |
66 | Houston Rockets | Anthony Bowie | SF | Oklahoma |
67 | Philadelphia 76ers | Ron Rowan | SG | St. John's |
68 | Milwaukee Bucks | Baskerville Holmes | SF | Memphis State |
69 | Los Angeles Lakers | Andre Turner | PG | Memphis State |
70 | Atlanta Hawks | Jim Les | PG | Bradley |
Pick | Team | Player | Position | College |
---|---|---|---|---|
71 | New York Knicks | Calvin Thompson | SG | Kansas |
72 | Indiana Pacers | Derrick Taylor | PG | LSU |
73 | Cleveland Cavaliers | Warren Martin | C | North Carolina |
74 | Chicago Bulls | Scott Meents | PF | Illinois |
75 | Golden State Warriors | Dan Bingenheimer | PF | Missouri |
76 | Seattle SuperSonics | Michael Graham | PF | Georgetown |
77 | Phoenix Suns | Grant Gondrezick | SG | Pepperdine |
78 | Los Angeles Clippers | John Brownlee | C | Texas |
79 | San Antonio Spurs | Carlos Briggs | PG | Baylor |
80 | Sacramento Kings | Alvin Franklin | PG | Houston |
81 | New Jersey Nets | Steve Hale | SG | North Carolina |
82 | Washington Bullets | Barry Mungar | PF | St. Bonaventure |
83 | Portland Trail Blazers | David Shaffer | SF | Florida State |
84 | Utah Jazz | Marty Embry | PF | DePaul |
85 | Dallas Mavericks | Myron Jackson | SG | Arkansas-Little Rock |
86 | Detroit Pistons | Chauncey Robinson | SF | Mississippi State |
87 | Denver Nuggets | Anthony Watson | SG | San Diego State |
88 | Atlanta Hawks | Efrem Winters | PF | Illinois |
89 | Houston Rockets | Conner Henry | SF | UC Santa Barbara |
90 | Philadelphia 76ers | Wes Stallings | PG | East Tennessee State |
91 | Sacramento Kings | Bob Beecher | PF | Virginia Tech |
92 | Los Angeles Lakers | Dale Blaney | SG | West Virginia |
93 | Boston Celtics | Tony Benford | PG | Texas Tech |
Pick | Team | Player | Position | College |
---|---|---|---|---|
94 | New York Knicks | Jerome Mincy | UAB | |
95 | Indiana Pacers | Richard Rellford | F | Michigan |
96 | Cleveland Cavaliers | Ben Davis | Gardner-Webb | |
97 | Golden State Warriors | Clinton Smith | F | Cleveland State |
98 | Chicago Bulls | Jimmy Gilbert | Texas A&M | |
99 | Seattle Supersonics | Dominic Pressley | G | Boston College |
100 | Los Angeles Clippers | Steffond Johnson | F | San Diego State |
101 | Phoenix Suns | Greg Spurling | Carson-Newman | |
102 | San Antonio Spurs | Earl Kelley | Connecticut | |
103 | Sacramento Kings | Keith Morrison | Washington State | |
104 | Washington Bullets | Paul Fortier | Washington | |
105 | New Jersey Nets | Archie Johnson | UAB | |
106 | Portland Trail Blazers | Jerry Adams | Oregon | |
107 | Utah Jazz | Kerry Boagni | Cal State-Fullerton | |
108 | Dallas Mavericks | Jay Bilas | Duke | |
109 | Detroit Pistons | Clarence Hanley | Old Dominion | |
110 | Denver Nuggets | Jon Collins | Eastern Illinois | |
111 | Atlanta Hawks | Nicky Jones | Virginia Commonwealth | |
112 | Houston Rockets | Andre Banks | Iowa | |
113 | Philadelphia 76ers | Kevin Holmes | DePaul | |
114 | Milwaukee Bucks | Bobby Deaton | Southwestern (Tex.) | |
115 | Los Angeles Lakers | Roger Harden | Kentucky | |
116 | Boston Celtics | Dave Colbert | Dayton |
Pick | Team | Player | Position | College/Country |
---|---|---|---|---|
117 | New York Knicks | Butch Wade | Michigan | |
118 | Indiana Pacers | Jeff Hall | Louisville | |
119 | Cleveland Cavaliers | Gilbert Wilburn | New Mexico State | |
120 | Chicago Bulls | Pete Myers | G/F | Arkansas-Little Rock |
121 | Golden State Warriors | Bobby Lee Hurt | Alabama | |
122 | Seattle SuperSonics | Curtis Kitchen | South Florida | |
123 | Phoenix Suns | Jim McCaffrey | Holy Cross | |
124 | Los Angeles Clippers | Tim Kempton | Notre Dame | |
125 | San Antonio Spurs | Kevin Lewis | SMU | |
126 | Sacramento Kings | John Flowers | UNLV | |
127 | New Jersey Nets | Troy Webster | George Washington | |
128 | Washington Bullets | Lorenzo Duncan | Sam Houston State | |
129 | Portland Trail Blazers | Tony Hampton | Montana State | |
130 | Utah Jazz | Chuck Everson | Villanova | |
131 | Dallas Mavericks | Greg Anderson | Lamar | |
132 | Detroit Pistons | Greg Grant | Utah State | |
133 | Denver Nuggets | Anthony Frederick | F | Pepperdine |
134 | Atlanta Hawks | Alexander Volkov | F | USSR |
135 | Houston Rockets | Robert Worthy | Dyke (OH) | |
136 | Philadelphia 76ers | Andre McCloud | Seton Hall | |
137 | Milwaukee Bucks | John Kimbrell | David Lipscomb (TN) | |
138 | Los Angeles Lakers | Walter Downing | Marquette | |
139 | Boston Celtics | Greg Wendt | Detroit |
Pick | Team | Player | Position | College/Country |
---|---|---|---|---|
140 | New York Knicks | Duane Kendall | South Carolina | |
141 | Indiana Pacers | Steve Woodside | Oregon State | |
142 | Cleveland Cavaliers | Ralph Dalton | Georgetown | |
143 | Golden State Warriors | Steve Kenilvort | Santa Clara | |
144 | Chicago Bulls | Robert Henderson | Michigan | |
145 | Seattle SuperSonics | Glen McCants | Clemson | |
146 | Los Angeles Clippers | Johnny Brown | New Mexic | |
147 | Phoenix Suns | Damon Goodwin | Dayton | |
148 | San Antonio Spurs | Michael Anderson | Pan American | |
149 | Sacramento Kings | Ron Rankin | SE Missouri State | |
150 | Washington Bullets | Joe Price | Notre Dame | |
151 | New Jersey Nets | Jim Dolan | Notre Dame | |
152 | Portland Trail Blazers | Randy Schiff | Linfield | |
153 | Utah Jazz | Mark Mitchell | Hartfor | |
154 | Dallas Mavericks | Kim Cooksey | Middle Tennessee | |
155 | Detroit Pistons | Larry Polec | Michigan State | |
156 | Denver Nuggets | Mike Marshall | McNeese State | |
157 | Atlanta Hawks | Valerie Tikhonenko | Soviet Union | |
158 | Houston Rockets | Rick Olson | Wisconsin | |
159 | Philadelphia 76ers | Dan Palombizio | Ball State | |
160 | Milwaukee Bucks | Jeff Strong | Missouri | |
161 | Los Angeles Lakers | Mark Coleman | Mississippi Valley State | |
162 | Boston Celtics | Tom Ivey | Boston U |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1986 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.