Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | LosAngeles Lakers | JamesWorthy | SF | NorthCarolina |
2 | SanDiego Clippers | TerryCummings | PF | DePaul |
3 | UtahJazz | DominiqueWilkins | SF | Georgia |
4 | DallasMavericks | BillGarnett | PF | Wyoming |
5 | KansasCity Kings | LaSalleThompson | PF/C | Texas |
6 | NewYork Knicks | TrentTucker | SG | Minnesota |
7 | ChicagoBulls | QuintinDailey | SG | SanFrancisco |
8 | IndianaPacers | ClarkKellogg | PF | OhioState |
9 | DetroitPistons | CliffLevingston | PF | WichitaState |
10 | AtlantaHawks | KeithEdmonson | SG | Purdue |
11 | PortlandTrail Blazers | LafayetteLever | PG | ArizonaState |
12 | ClevelandCavaliers | JohnBagley | PG | BostonCollege |
13 | NewJersey Nets | EricFloyd | PG | Georgetown |
14 | GoldenState Warriors | LesterConner | SG | OregonState |
15 | PhoenixSuns | DavidThirdkill | SF | Bradley |
16 | HoustonRockets | TerryTeagle | SG | Baylor |
17 | KansasCity Kings | BrookSteppe | SG | GeorgiaTech |
18 | DetroitPistons | RickyPierce | SG | Rice |
19 | DenverNuggets | RobWilliams | PG | Houston |
20 | MilwaukeeBucks | PaulPressey | SF | Tulsa |
21 | NewJersey Nets | EddiePhillips | PF | Alabama |
22 | Philadelphia76ers | MarkMcNamara | C | California |
23 | BostonCeltics | DarrenTillis | C | ClevelandState |
Pick | Team | Player | Position | College |
---|---|---|---|---|
24 | San Antonio Spurs | Oliver Robinson | SG | UAB |
25 | Washington Bullets | Bryan Warrick | SG | St. Joseph's (PA) |
26 | Chicago Bulls | Ricky Frazier | SF | Missouri |
27 | Milwaukee Bucks | Fred Roberts | PF | BYU |
28 | Cleveland Cavaliers | David Magley | PF | Kansas |
29 | New York Knicks | Scott Hastings | PF | Arkansas |
30 | Chicago Bulls | Wallace Bryant | C | San Francisco |
31 | Chicago Bulls | Rod Higgins | SF | Fresno State |
32 | San Diego Clippers | Richard Anderson | C | Cal. State-Santa Barbara |
33 | Portland Trail Blazers | Linton Townes | SF | James Madison |
34 | New York Knicks | Vince Taylor | SF | Duke |
35 | Golden State Warriors | Derek Smith | SF | Louisville |
36 | Philadelphia 76ers | Mitchell Anderson | PF | Bradley |
37 | Portland Trail Blazers | Audie Norris | PF | Jackson State |
38 | Golden State Warriors | Wayne Sappleton | PF | Loyola (IL) |
39 | Phoenix Suns | Kevin Magee | PF | UC-Irvine |
40 | Indiana Pacers | Guy Morgan | PF | Wake Forest |
41 | Washington Bullets | Dwight Anderson | SG | USC |
42 | Houston Rockets | Jeff Taylor | SG | Texas Tech |
43 | Indiana Pacers | Jose Slaughter | SF | Portland |
44 | Washington Bullets | Mike Gibson | PF/C | Spartanburg |
45 | Philadelphia 76ers | Russ Schoene | PF | Tennessee-Chattanoog |
46 | Boston Celtics | Tony Guy | SF | Kansas |
Pick | Team | Player | Position | College |
---|---|---|---|---|
47 | Cleveland Cavaliers | Michael Wilson | SG | Marquette |
48 | San Diego Clippers | Craig Hodges | SG | Long Beach State |
49 | Utah Jazz | Steve Trumbo | PF | BYU |
50 | Dallas Mavericks | Corny Thompson | PF | Connecticut |
51 | Kansas City Kings | Jim Johnstone | C | Wake Forest |
52 | New York Knicks | Dan Caldwell | SF | Washington |
53 | Chicago Bulls | Tyrone Adams | SG | Kansas State |
54 | Los Angeles Lakers | Willie Jones | PF | Vanderbilt |
55 | Utah Jazz | Jerry Eaves | SG | Louisville |
56 | Atlanta Hawks | Joe Kopicki | PF | Detroit |
57 | New York Knicks | Craig Tucker | PG | Illinios |
58 | Washington Bullets | Mike Largey | PF | Upsala |
59 | New Jersey Nets | Jimmy Black | PG | North Carolina |
60 | Golden State Warriors | Chris Engler | C | Wyoming |
61 | Phoenix Suns | Charles Pittman | PF | Maryland |
62 | Denver Nuggets | Roylin Bond | PG | Pepperdine |
63 | Houston Rockets | Chuck Nevitt | C | North Carolina State |
64 | San Antonio Spurs | Willie Redden | C | South Florida |
65 | Seattle Supersonics | John Greig | SG | Oregon |
66 | Portland Trail Blazers | Phillip Lockett | PF | Alabama |
67 | Los Angeles Lakers | Mike Hackett | SG | Jacksonville |
68 | Philadelphia 76ers | Dale Solomon | PF | Virginia Tech |
69 | Boston Celtics | Perry Moss | SG | Northeastern |
Pick | Team | Player | Position | College |
---|---|---|---|---|
70 | Cleveland Cavaliers | Reggie Hannah | PF | South Alabama |
71 | San Diego Clippers | Darius Clemons | PG | Loyola (IL) |
72 | Utah Jazz | Mark Eaton | C | UCLA |
73 | Dallas Mavericks | Rudy Woods | C | Texas A&M |
74 | Kansas City Kings | Mike Sanders | SG | UCLA |
75 | New York Knicks | Norm Anchrum | C | UAB |
76 | Chicago Bulls | Chuck Aleksinas | C | Connecticut |
77 | Indiana Pacers | Jeff Jones | SG | Virginia |
78 | Detroit Pistons | Walker Russell | SG | Western Michigan |
79 | Portland Trail Blazers | Eric Smith | SG | Georgetown |
80 | New Jersey Nets | James Griffin | PF | Illinois |
81 | Washington Bullets | Dino Gregory | PF | Long Beach State |
82 | New Jersey Nets | Tony Brown | SG | Arkansas |
83 | Golden State Warriors | Ken Stancell | PF | Virginia Commonwealth |
84 | Denver Nuggets | Alford Turner | SG | SW Louisiana |
85 | Houston Rockets | Andre Gaddy | PF | George Mason |
86 | Phoenix Suns | Rory White | PF | South Alabama |
87 | San Antonio Spurs | Tony Grier | SG | South Florida |
88 | Seattle Supersonics | Ken Owens | PG | Idaho |
89 | Milwaukee Bucks | Jerry Beck | PF | Middle Tennessee State |
90 | Los Angeles Lakers | Craig McCormick | PF | Western Kentucky |
91 | Philadelphia 76ers | Bruce Atkins | SF | Duquesne |
92 | Boston Celtics | Greg Stewart | PF | Tulsa |
Pick | Team | Player | Position | College |
---|---|---|---|---|
93 | Cleveland Cavaliers | Terry White | UTEP | |
94 | San Diego Clippers | Gary Carter | Tennessee | |
95 | Utah Jazz | Mike McKay | Connecticut | |
96 | Dallas Mavericks | Ken Arnold | Iowa | |
97 | Kansas City Kings | Ken Simpson | Grambling | |
98 | New York Knicks | Aaron Howard | Villanova | |
99 | Chicago Bulls | Rubin Jackson | Oklahoma City | |
100 | Indiana Pacers | Rich DiBenedetto | Wisconsin-Eau Claire | |
101 | Detroit Pistons | John Ebeling | Florida Southern | |
102 | Atlanta Hawks | Mark Hall | Minnesota | |
103 | Portland Trail Blazers | Cherokee Rhone | Centenary | |
104 | Washington Bullets | Clarence Dickerson | Hawaii | |
105 | New Jersey Nets | Chris Giles | Alabama-Birmingham | |
106 | Golden State Warriors | Albert Irving | Alcorn State | |
107 | Houston Rockets | Jeff Schneider | Virginia Tech | |
108 | Phoenix Suns | Marvin McCrary | Missouri | |
109 | Denver Nuggets | Bill Duffy | Santa Clara | |
110 | San Antonio Spurs | Clarence Swannegan | Texas Tech | |
111 | Seattle Supersonics | Rod Camp | Southern Illinois | |
112 | Washington Bullets | Jerry Davis | Detroit | |
113 | Los Angeles Lakers | Howard McNeill | Seton Hall | |
114 | Philadelphia 76ers | Donald Mason | Fresno State | |
115 | Boston Celtics | William Brown | St. Peter's |
Pick | Team | Player | Position | College |
---|---|---|---|---|
116 | Cleveland Cavaliers | Vince Reynolds | South Florida | |
117 | San Diego Clippers | Eric Marbury | Georgia | |
118 | Utah Jazz | Alvin Jackson | Southern | |
119 | Dallas Mavericks | Wayne Waggoner | NW Louisiana | |
120 | Kansas City Kings | Poncho Wright | Louisville | |
121 | New York Knicks | Mike Kanieski | Dayton | |
122 | Washington Bullets | BB Fontenet | Nevada | |
123 | Indiana Pacers | Jeff Clark | St. Joseph's | |
124 | Detroit Pistons | Gary Holmes | Minnesota | |
125 | Portland Trail Blazers | Leo Cunningham | Utah State | |
126 | Atlanta Hawks | Jay Bruchak | Mt. St. Mary's | |
127 | Washington Bullets | Byron Williams | Idaho State | |
128 | New Jersey Nets | Mel Daniel | Furman | |
129 | Golden State Warriors | David Vann | St. Mary's (CA) | |
130 | Phoenix Suns | Jake Bethany | Hardin-Simmons | |
131 | Denver Nuggets | Chris Brust | North Carolina | |
132 | Houston Rockets | Don Wilson | NE Louisiana | |
133 | San Antonio Spurs | Jaime Pena | New Mexico State | |
134 | Seattle Supersonics | Bobby Potts | North Carolina-Charlotte | |
135 | Milwaukee Bucks | Tony Carr | Wisconsin-Eau Claire | |
136 | Los Angeles Lakers | Lynden Rose | Houston | |
137 | Philadelphia 76ers | Kevin Boyle | Iowa | |
138 | Boston Celtics | John Schweitz | Richmond |
Pick | Team | Player | Position | College |
---|---|---|---|---|
139 | Cleveland Cavaliers | Randy Reed | Kansas State | |
140 | San Diego Clippers | Ed Hughes | Colorado State | |
141 | Utah Jazz | Thad Gardner | Michigan | |
142 | Dallas Mavericks | Bob Grady | Northwestern | |
143 | Kansas City Kings | Perry Range | Illinois | |
144 | New York Knicks | Phil Seymore | Canisius | |
145 | Chicago Bulls | Chuck Verderber | Kentucky | |
146 | Indiana Pacers | Brad Leaf | Evansville | |
147 | Detroit Pistons | Dean Marquardt | Marquette | |
148 | Atlanta Hawks | Horace Wyatt | Clemson | |
149 | Portland Trail Blazers | Terry Long | Lamar | |
150 | Washington Bullets | Wendell Gibson | South Carolina | |
151 | New Jersey Nets | Tony Anderson | UCLA | |
152 | Golden State Warriors | Matt Waldron | Pacific | |
153 | Denver Nuggets | Jeb Barlow | North Carolina | |
154 | Houston Rockets | Mike Helms | Wake Forest | |
155 | Phoenix Suns | Phil Ward | North Carolina-Charlotte | |
156 | San Antonio Spurs | Delonte Taylor | North Texas State | |
157 | Seattle Supersonics | Allen Rayhorn | Northern Illinois | |
158 | Milwaukee Bucks | Bobby Austin | Cincinnati | |
159 | Los Angeles Lakers | Maurice Williams | USC | |
160 | Philadelphia 76ers | Keith Hilliard | SW Missouri State | |
161 | Boston Celtics | Phil Collins | West Virginia |
Pick | Team | Player | Position | College |
---|---|---|---|---|
162 | Cleveland Cavaliers | Monty Knight | Virginia Commonwealth | |
163 | San Diego Clippers | Jacques Tuz | Colorado | |
164 | Utah Jazz | Rick Campbell | Middle Tennessee | |
165 | Dallas Mavericks | Keith Peterson | Arkansas | |
166 | Kansas City Kings | Ed Nealy | Kansas State | |
167 | New York Knicks | Dan Terwilliger | Siena | |
168 | Chicago Bulls | Mike Burns | UNLV | |
169 | Indiana Pacers | Donald Reese | Bradley | |
170 | Detroit Pistons | Brian Nyenhuis | Marquette | |
171 | Portland Trail Blazers | Dave Porter | Western Oregon | |
172 | Atlanta Hawks | James Ratiff | Howard | |
173 | Washington Bullets | Ken Luck | Delaware | |
174 | New Jersey Nets | Otis Jackson | Memphis State | |
175 | Golden State Warriors | Mark King | Florida Southern | |
176 | Houston Rockets | Dan Callandrillo | Seton Hall | |
177 | Phoenix Suns | Rick Elrod | Georgetown (KY) | |
178 | Denver Nuggets | Donny Speer | UAB | |
179 | San Antonio Spurs | Chris Faggi | Memphis State | |
180 | Seattle Supersonics | Steve Burks | Washington | |
181 | Milwaukee Bucks | Bryan Leonard | Illinois | |
182 | Los Angeles Lakers | Micah Blunt | Tulane | |
183 | Philadelphia 76ers | Donald Seals | Jackson State | |
184 | Boston Celtics | Ed Spriggs | Georgetown |
Pick | Team | Player | Position | College |
---|---|---|---|---|
185 | Cleveland Cavaliers | Tony Hafley | South Alabama | |
186 | San Diego Clippers | John Hegwood | San Francisco | |
187 | Utah Jazz | Riley Clarida | Long Island | |
188 | Dallas Mavericks | Ralph McPherson | Texas-Arlington | |
189 | Kansas City Kings | Jack Moore | Nebraska | |
190 | New York Knicks | Merle Scott | South Carolina State | |
191 | Chicago Bulls | Skip Dillard | DePaul | |
192 | Indiana Pacers | Mike Scearce | Purdue | |
193 | Detroit Pistons | Kevin Smith | Michigan State | |
194 | Atlanta Hawks | Pierre Bland | Elizabeth City | |
195 | Portland Trail Blazers | Mark Dearborn | St.Joseph's | |
196 | Washington Bullets | James Terry | Howard | |
197 | New Jersey Nets | Gary Johnson | Oral Roberts | |
198 | Golden State Warriors | Nick Morken | Tennessee | |
199 | Phoenix Suns | Ken Lyles | Washington | |
200 | Denver Nuggets | Dean Sears | UCLA | |
201 | San Antonio Spurs | Harry OBrien | St.Mary's(TX) | |
202 | Milwaukee Bucks | Robert Tate | Idaho State | |
203 | LosAngelesLakers | TimByrne | Rutgers | |
204 | Philadelphia 76ers | George Melton | Cheyney State | |
205 | Boston Celtics | Panayoti Giannakis | Hellenic |
Pick | Team | Player | Position | College |
---|---|---|---|---|
206 | Cleveland Cavaliers | Durand Walker | Marion | |
207 | San Diego Clippers | Daryl Stovall | Creighton | |
208 | Utah Jazz | Michael Edwards | New Orleans | |
209 | Dallas Mavericks | Albert Culton | Texas-Arlington | |
210 | Kansas City Kings | Robert Estes | Iowa State | |
211 | New York Knicks | John Leonard | Manhattan | |
212 | Chicago Bulls | Tony Britto | Campbell | |
213 | Indiana Pacers | Craig Summers | Wisconsin-Stout | |
214 | Detroit Pistons | David Coulthard | Canada | |
215 | Portland Trail Blazers | Grant Taylor | California-Irvine | |
216 | Atlanta Hawks | Ronnie McAdoo | Old Dominion | |
217 | Washington Bullets | Donald Sinclair | North Carolina Central | |
218 | New Jersey Nets | Sean Tuohy | Mississippi | |
219 | Golden State Warriors | Randy Whieldon | California-Irvine | |
220 | Denver Nuggets | Mike Phillips | Niagara | |
221 | Phoenix Suns | Dale Wilkinson | Idaho State | |
222 | San Antonio Spurs | Keith White | McMurray | |
223 | Milwaukee Bucks | Bob Coenen | Wisconsin-Eau Claire | |
224 | Philadelphia 76ers | Randy Burkert | Drexel | |
225 | Boston Celtics | Landon Turner | Indiana |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1982 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.