Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | Golden StateWarriors | Joe Carroll | C | Purdue |
2 | Utah Jazz | Darrell Griffith | SG | Louisville |
3 | Boston Celtics | Kevin McHale | PF | Minnesota |
4 | Chicago Bulls | Kelvin Ransey | PG | Ohio State |
5 | Denver Nuggets | James Ray | PF | Jacksonville |
6 | New Jersey Nets | Mike O'Koren | SF | North Carolina |
7 | New Jersey Nets | Mike Gminski | C | Duke |
8 | Philadelphia 76ers | Andrew Toney | SG | SW Louisiana |
9 | San Diego Clippers | Michael Brooks | PF | LaSalle |
10 | Portland Trail Blazers | Ronnie Lester | PG | Iowa |
11 | Dallas Mavericks | Kiki Vandeweghe | SF | UCLA |
12 | New York Knicks | Mike Woodson | SG | Indiana |
13 | Golden StateWarriors | Rickey Brown | PF | Mississippi State |
14 | Washington Bullets | Wes Matthews | PG | Wisconsin |
15 | San Antonio Spurs | Reggie Johnson | PF | Tennessee |
16 | Kansas City Kings | Hawkeye Whitney | SG | North Carolina State |
17 | Detroit Pistons | Larry Drew | PG | Missouri |
18 | Atlanta Hawks | Don Collins | SG | Washington State |
19 | Utah Jazz | John Duren | PG | Georgetown |
20 | Seattle Supersonics | Bill Hanzlik | SF | Notre Dame |
21 | Philadelphia 76ers | Monti Davis | PF | Tennessee State |
22 | Cleveland Cavaliers | Chad Kinch | SG | UNC-Charlotte |
23 | Denver Nuggets | Carl Nicks | PG | Indiana State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
24 | Golden StateWarriors | Larry Smith | PF | Alcorn State |
25 | Golden StateWarriors | Jeff Ruland | C | Iona |
26 | Chicago Bulls | Sam Worthen | SG | Marquette |
27 | Houston Rockets | John Stroud | SG | Mississippi |
28 | Atlanta Hawks | Craig Shelton | PF | Georgetown |
29 | Indiana Pacers | Louis Orr | SF | Syracuse |
30 | Indiana Pacers | Kenny Natt | SG | NE Louisiana |
31 | Los Angeles Lakers | Wayne Robinson | PF | Virginia Tech |
32 | Portland Trail Blazers | David Lawrence | PF | McNeese State |
33 | Portland Trail Blazers | Bruce Collins | SG | Weber State |
34 | Dallas Mavericks | Roosevelt Bouie | C | Syracuse |
35 | Washington Bullets | Ricky Mahorn | PF | Hampton Institute |
36 | New York Knicks | DeWayne Scales | PF | LSU |
37 | Los Angeles Lakers | Butch Carter | SF | Indiana |
38 | Houston Rockets | Terry Stotts | PF | Oklahoma |
39 | San Antonio Spurs | Michael Wiley | PF | Long Beach State |
40 | Indiana Pacers | Dick Miller | PF | Toledo |
41 | Denver Nuggets | Jawann Oldham | C | Seattle |
42 | Phoenix Suns | Kimberly Belton | SF | Stanford |
43 | Houston Rockets | Billy Williams | SG | Clemson |
44 | Philadelphia 76ers | Clyde Austin | PG | North Carolina |
45 | Detroit Pistons | Brad Branson | C | SMU |
46 | Boston Celtics | Arnette Hallman | SF | Purdue |
Pick | Team | Player | Position | College |
---|---|---|---|---|
47 | Denver Nuggets | Kurt Nimphius | PF | Arizona State |
48 | Denver Nuggets | Eddie Lee | PG | Cincinnati |
49 | Golden StateWarriors | John Virgil | SG | North Carolina |
50 | Chicago Bulls | James Wilkes | SF | UCLA |
51 | Denver Nuggets | Ron Valentine | PF | Old Dominion |
52 | New Jersey Nets | Lowes Moore | PG | West Virginia |
53 | Cleveland Cavaliers | Stuart House | C | Washington State |
54 | Boston Celtics | Ron Perry | SG | Holy Cross |
55 | Cleveland Cavaliers | Wayne Abrams | SF | Southern Illinois |
56 | Portland Trail Blazers | Mike Harper | PF | North Park |
57 | Dallas Mavericks | Dave Britton | SG | Texas A&M |
58 | New York Knicks | Kurt Rambis | PF | Santa Clara |
59 | Phoenix Suns | John Campbell | PF | Clemson |
60 | San Antonio Spurs | Lavon Mercer | PF | Georgia |
61 | San Antonio Spurs | Rich Yonakor | PF | North Carolina |
62 | Kansas City Kings | Tony Murphy | SG | Southern |
63 | Milwaukee Bucks | Al Beal | PF | Oklahoma |
64 | Detroit Pistons | Jonathan Moore | PF | Furman |
65 | Phoenix Suns | Doug True | PF | California |
66 | Seattle Supersonics | Carl Bailey | C | Tuskegee |
67 | Philadelphia 76ers | Reggie Gaines | SF | Winston-Salem |
68 | Cleveland Cavaliers | Ron Jones | SG | Illinois State |
69 | Boston Celtics | Donald Newman | PG | Idaho |
Pick | Team | Player | Position | College |
---|---|---|---|---|
70 | Detroit Pistons | Darwin Cook | SG | Portland |
71 | Golden StateWarriors | Robert Scott | PG | Alabama |
72 | Utah Jazz | Alan Taylor | C | BYU |
73 | Denver Nuggets | Sammie Ellis | SF | Pittsburgh |
74 | Chicago Bulls | Ron Charles | PF | Michigan State |
75 | New Jersey Nets | Rory Sparrow | PG | Villanova |
76 | San Diego Clippers | Ed Odom | SG | Oklahoma State |
77 | Cleveland Cavaliers | Murray Brown | PF | Florida State |
78 | Indiana Pacers | Rich Branning | PG | Notre Dame |
79 | Portland Trail Blazers | Kelvin Henderson | PF | St. Louis |
80 | Dallas Mavericks | David Johnson | PF | Weber State |
81 | Washington Bullets | Francois Wise | SF | Long Beach State |
82 | New York Knicks | Joseph Chmelich | SF | Wisconsin |
83 | San Antonio Spurs | Calvin Roberts | PF | Cal State Fullerton |
84 | Houston Rockets | Dean Hunger | PF | Utah State |
85 | Philadelphia 76ers | Billy Bryant | SG | Western Kentucky |
86 | Milwaukee Bucks | Jeff Wolf | PF | North Carolina |
87 | Los Angeles Lakers | Tony Jackson | PG | Florida State |
88 | Phoenix Suns | Leroy Stampley | SG | Loyola (IL) |
89 | Seattle Supersonics | Gary Hooker | SG | Murray State |
90 | Philadelphia 76ers | Harold Hubbard | PF | Savannah State |
91 | Los Angeles Lakers | Ron Baxter | SG | Texas |
92 | Boston Celtics | Kevin Hamilton | SG | Iona |
Pick | Team | Player | Position | College |
---|---|---|---|---|
93 | Detroit Pistons | Tony Fuller | Pepperdine | |
94 | Utah Jazz | Wally West | Boston U | |
95 | Golden StateWarriors | Don Carlino | USC | |
96 | Chicago Bulls | Mike Campbell | Northwestern | |
97 | Denver Nuggets | James Patrick | SW Texas State | |
98 | New Jersey Nets | Aaron Curry | Oklahoma | |
99 | San Diego Clippers | Wally Rank | San Jose State | |
100 | Indiana Pacers | Joe Galvin | Illinois State | |
101 | Cleveland Cavaliers | LaVon Williams | Kentucky | |
102 | Portland Trail Blazers | Larry Belin | New Mexico | |
103 | Dallas Mavericks | Darrell Allums | UCLA | |
104 | New York Knicks | William Carey | Albright | |
105 | Washington Bullets | Daryl Strickland | Rutgers | |
106 | Houston Rockets | Albert Jones | New Mexico | |
107 | San Antonio Spurs | Gib Hinz | Wisconsin-Eau Claire | |
108 | Kansas City Kings | Kevin Blakley | Eastern Michigan | |
109 | Milwaukee Bucks | Ken Jones | Virginia Commonwealth | |
110 | Atlanta Hawks | Mike Doyle | South Carolina | |
111 | Phoenix Suns | Mark Stevens | Northern Arizona | |
112 | Seattle Supersonics | Lenny Horton | Georgia Tech | |
113 | Philadelphia 76ers | Jim Swaney | Toledo | |
114 | Los Angeles Lakers | Rick Raivio | Portland | |
115 | Boston Celtics | Rufus Harris | Maine |
Pick | Team | Player | Position | College |
---|---|---|---|---|
116 | Detroit Pistons | Tony Turner | Alaska-Anchorage | |
117 | Golden StateWarriors | Neil Bresnahan | Illinois | |
118 | Utah Jazz | Ken Cunningham | Western Michigan | |
119 | Denver Nuggets | Ernie Hill | Oklahoma City | |
120 | Chicago Bulls | Bernard Rencher | St. John's | |
121 | New Jersey Nets | Rick Mattick | LSU | |
122 | San Diego Clippers | Londale Theus | Santa Clara | |
123 | Cleveland Cavaliers | Antonio Martin | Oral Roberts | |
124 | Indiana Pacers | Randy Owens | Philadelphia Textile | |
125 | Portland Trail Blazers | Perry Mirkovich | Canada | |
126 | Dallas Mavericks | Leroy Jackson | Cameron | |
127 | Washington Bullets | Ken Dancy | Chicago State | |
128 | New York Knicks | Kelvin Hicks | New York Tech | |
129 | San Antonio Spurs | Dean Uthoff | Iowa State | |
130 | Houston Rockets | Everette Jefferson | New Mexico | |
131 | Kansas City Kings | Kent Grooms | Kent State | |
132 | Milwaukee Bucks | Alex Gilbert | Indiana State | |
133 | Atlanta Hawks | Mike Zagardo | George Washington | |
134 | Phoenix Suns | Coby Leavitt | Utah | |
135 | Seattle Supersonics | Jim Strickland | South Carolina | |
136 | Philadelphia 76ers | Donald Cooper | St. Augustine | |
137 | Los Angeles Lakers | Odis Boddie | North Alabama | |
138 | Boston Celtics | Kenny Evans | Norfolk State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
139 | Detroit Pistons | Carl Pierce | Gonzaga | |
140 | Utah Jazz | Dave Colescott | North Carolina | |
141 | Golden StateWarriors | Lorenzo Romar | Washington | |
142 | Chicago Bulls | Robert Byrd | Marquette | |
143 | Denver Nuggets | Tommy Springer | Vanderbilt | |
144 | New Jersey Nets | Larry Spicer | UAB | |
145 | San Diego Clippers | Paul Anderson | USC College | |
146 | Indiana Pacers | Charles Naddaff | Lafayette | |
147 | Cleveland Cavaliers | Leroy Berry | Wilmington (OH) | |
148 | Portland Trail Blazers | Gig Sims | UCLA | |
149 | Dallas Mavericks | Tony Forch | Midwestern | |
150 | New York Knicks | Bobby Turner | Louisville | |
151 | Washington Bullets | Karl Godine | Stephen F. Austin | |
152 | Houston Rockets | Joe Nehls | Arizona | |
153 | San Antonio Spurs | Allan Zahn | Arkansas | |
154 | Kansas City Kings | Arnold McDowell | Montana State | |
155 | Milwaukee Bucks | Ron White | Furman | |
156 | Atlanta Hawks | Charles Hightower | Dillard | |
157 | Phoenix Suns | Ron Williams | Western Montana | |
158 | Seattle Supersonics | Carl Ervin | Seattle | |
159 | Philadelphia 76ers | Richard Smith | Weber State | |
160 | Boston Celtics | Les Hanson | Les Hanson |
Pick | Team | Player | Position | College |
---|---|---|---|---|
161 | Detroit Pistons | Leroy Loggins | Fairmont State | |
162 | Golden StateWarriors | Kurt Kanaskie | La Salle | |
163 | Utah Jazz | Jim Brandon | St. Peter's | |
164 | Chicago Bulls | Modzel Greer | North Park | |
165 | New Jersey Nets | Lloyd Terry | New Orleans | |
166 | Cleveland Cavaliers | Jim Ellinghausen | Ohio State | |
167 | Indiana Pacers | Steve Stielper | James Madison | |
168 | Portland Trail Blazers | John Stroeder | Montana | |
169 | Dallas Mavericks | Clarence Kea | Lamar | |
170 | Washington Bullets | Rich Valavicious | Auburn | |
171 | New York Knicks | James Salters | Penn | |
172 | San Antonio Spurs | Bill Bailey | Pan American | |
173 | Houston Rockets | Rosie Barnes | Bowling Green | |
174 | Milwaukee Bucks | Keith Valentine | Virginia Union | |
175 | Phoenix Suns | Jim Conolly | La Salle | |
176 | Seattle Supersonics | Al Dutch | Georgetown | |
177 | Philadelphia 76ers | Martin Lemelle | Grambling | |
178 | Los Angeles Lakers | Melvin Hooker | Edinboro State | |
179 | Boston Celtics | Steve Wright | Boston U |
Pick | Team | Player | Position | College |
---|---|---|---|---|
180 | Detroit Pistons | Terry Dupris | Huron | |
181 | Utah Jazz | Paul Renfro | Texas-Arlington | |
182 | Golden StateWarriors | Billy Reid | San Francisco | |
183 | Chicago Bulls | Jay Shidler | Kentucky | |
184 | Denver Nuggets | Jim Graziano | South Carolina | |
185 | New Jersey Nets | Barry Young | Colorado State | |
186 | Indiana Pacers | Scott Rogers | Kenyon | |
187 | Cleveland Cavaliers | Melvin Crafter | Central State (OH) | |
188 | Portland Trail Blazers | Rich Boucher | Maine | |
189 | Dallas Mavericks | Ken Williams | Houston | |
190 | New York Knicks | Don Wiley | Monmouth | |
191 | Washington Bullets | Clinton Wyatt | Alcorn State | |
192 | San Antonio Spurs | Al Williams | North Texas State | |
193 | Kansas City Kings | Charley Cole | Delta State | |
194 | Milwaukee Bucks | Del Yarbrough | Illinois State | |
195 | Atlanta Hawks | Stanley Lamb | Steubenville | |
196 | Phoenix Suns | Keith French | North Park | |
197 | Seattle Supersonics | Jim Tillman | Eastern Kentucky | |
198 | Philadelphia 76ers | Luke Griffin | St. Joseph's | |
199 | Boston Celtics | Brian Jung | Northwestern |
Pick | Team | Player | Position | College |
---|---|---|---|---|
200 | Golden StateWarriors | Tim Higgins | Kearney State | |
201 | Utah Jazz | Leroy Coleman | Middle Tennessee | |
202 | Denver Nuggets | Earl Sango | Regis | |
203 | Chicago Bulls | Billy Foster | Eastern Montana | |
204 | Indiana Pacers | John Bates | West Virginia | |
205 | Portland Trail Blazers | Dave Kufeld | Yeshiva | |
206 | Dallas Mavericks | Tom Morgan | Cal State-Fullerton | |
207 | Washington Bullets | Don Youman | Oklahoma State | |
208 | New York Knicks | Gerald Ross | Grand Canyon | |
209 | San Antonio Spurs | Steve Schall | Arkansas | |
210 | Milwaukee Bucks | Melvin Crayton | Alabama State | |
211 | Phoenix Suns | Randy Carroll | Kansas | |
212 | Seattle Supersonics | Kent Williams | Texas Tech | |
213 | Philadelphia 76ers | Joe Hand | Kings (PA) | |
214 | Boston Celtics | John Nolan | Providence |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1980 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.