Pick | Team | Player | Positon | College |
---|---|---|---|---|
1 | Los Angeles Lakers | Earvin Johnson | PG | Michigan State |
2 | Chicago Bulls | David Greenwood | PF | UCLA |
3 | New York Knicks | Bill Cartwright | C | San Francisco |
4 | Detriot Pistons | Greg Kelser | SF | Michigan State |
5 | Milwaukee Bucks | Sidney Moncrief | SG | Arkansas |
6 | Seattle Supersonics | James Bailey | PF | Rutgers |
7 | Seattle Supersonics | Vinnie Johnson | SG | Baylor |
8 | New Jersey Nets | Calvin Natt | SF | NE Louisiana |
9 | New York Knicks | Larry Demic | PF | Arizona |
10 | Detroit Pistons | Roy Hamilton | PG | UCLA |
11 | New Jersy Nets | Cliff Robinson | PF | USC |
12 | Portland Trail Blazers | Jim Paxson | SG | Dayton |
13 | Indaina Pacers | Dudley Bradley | SF/SG | North Carolina |
14 | Los Angeles Lakers | Brad Holland | SG | UCLA |
15 | Detroit Pistons | Phil Hubbard | PF | Michigan |
16 | Philadelphia 76ers | Jim Spanarkel | SG | Duke |
17 | Houston Rockets | Lee Johnson | C | East Texas State |
18 | Kansas City Kings | Reggie King | SF | Alabama |
19 | San Antonio Spurs | Wiley Peck | PF | Mississippi State |
20 | Utah Jazz | Larry Knight | PF | Loyola (IL) |
21 | New York Knicks | Sylvester Williams | SF/SG | Rhode Island |
22 | Phoenix Suns | Kyle Macy | PG | Kentucky |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
23 | Utah Jazz | Tico Brown | SG | Georgia Tech |
24 | Phoenix Suns | Johnny High | SG | Nevada-Reno |
25 | Los Angeles Lakers | Oliver Mack | SG | East Carolina |
26 | Cleveland Cavaliers | Bruce Flowers | PF | Notre Dame |
27 | New York Knicks | Reggie Carter | SG | St. John's |
28 | Golden State Warriors | Danny Salisbury | SF | Pan American |
29 | Detroit Pistons | Tony Price | SF | Pennsylvania |
30 | Denver Nuggets | Gary Garland | SG | DePaul |
31 | Milwaukee Bucks | Edgar Jones | C/PF | Nevada-Reno |
32 | Indaina Pacers | Tony Zeno | PF | Arizona State |
33 | Chicago Bulls | Lawrence Butler | SG | Idaho State |
34 | New York Knicks | Kim Goetz | SF | San Diego State |
35 | Atlanta Hawks | James Bradley | PF | Memphis State |
36 | Philadelphia 76ers | Clint Richardson | SG | Seattle |
37 | Philadelphia 76ers | Bernard Toone | PF | Marquette |
38 | Atlanta Hawks | Larry Wilson | SF | Nicholls State |
39 | Los Angeles Lakers | Victor King | PF | Louisiana State |
40 | Portland Trail Blazers | Andrew Fields | PF | Cheyney State |
41 | Los Angeles Lakers | Mark Young | PF | Fairfield |
42 | Houston Rockets | Paul Mokeski | C | Kansas |
43 | Seattle Supersonics | John Moore | PG | Texas |
44 | Washington Bullets | Joe DeSantis | PG | Fairfield |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
45 | Utah Jazz | Arvid Kramer | PF | Augustana (SD) |
46 | Washington Bullets | Andrew Parker | SG | Iowa State |
47 | Chicago Bulls | Calvin Garrett | SF | Oral Roberts |
48 | Detroit Pistons | Terry Duerod | SG | Detroit |
49 | Chicago Bulls | Cedrick Hordges | PF | South Carolina |
50 | New York Knicks | Geoff Huston | PG | Texas Tech |
51 | New Jersey Nets | John Gerdy | SG | Davidson |
52 | Milwaukee Bucks | Larry Gibson | PF | Maryland |
53 | Boston Celtics | Wayne Kreklow | SG | Drake |
54 | Golden State Warriors | Lynbert Johnson | SF | Wichita State |
55 | San Diego Clippers | Tom Channel | SG | Boston |
56 | Portland Trail Blazers | Mickey Fox | SG | Canada |
57 | Atlanta Hawks | Don Marsh | PG | Frankin & Marshall |
58 | Philadelphia 76ers | Earl Cureton | PF | Detroit |
59 | Houston Rockets | Ricardo Brown | PG | Pepperdine |
60 | Los Angeles Lakers | Walter Daniels | SG | Georgia |
61 | Boston Celtics | Ernesto Malcolm | SG | Briar Cliff |
62 | Kansas City Kings | Terry Crosby | SG | Tennessee |
63 | San Antonio Spurs | Sylvester Norris | C | Jackson State |
64 | Phoenix Suns | Al Green | PG | LSU |
65 | Cleveland Cavaliers | Bill Laimbeer | C | Notre Dame |
66 | Washington Bullets | Charles Floyd | PF | High Point |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
67 | Utah Jazz | Greg Deane | SG | Utah |
68 | Boston Celtics | Nick Galis | SG | Seton Hall |
69 | Milwaukee Bucks | Eugene Robinson | PF | NE Louisiana |
70 | Cleveland Cavaliers | Rick Swing | SG | The Citadel |
71 | New York Knicks | Larry Rogers | SF | |
72 | Chicago Bulls | George Maynor | PG | East Carolina |
73 | Seattle Supersonics | James Donaldson | C | Washington State |
74 | Indiana Pacers | Don Newman | PG | Idaho |
75 | Golden State Warriors | Ron Ripley | PF | Wisconsin-Green Bay |
76 | Houston Rockets | Sammy Drummer | SG | Georgia Tech |
77 | San Diego Clippers | Lionel Garrett | PF | Southern |
78 | Portland Trail Blazers | Daryll Robinson | SG | Appalachian State |
79 | Los Angeles Lakers | Ray White | SG | Mississippi State |
80 | Houston Rockets | Lionel Green | PF | LSU |
81 | Los Angeles Lakers | Ricky Reed | PG | Temple |
82 | Warriors | Jerry Sichting | PG | Purdue |
83 | Philadelphia 76ers | Mike Niles | SF | Cal. State-Fullerton |
84 | San Antonio Spurs | Al Daniel | SG | Furman |
85 | Kansas City Kings | John McCullough | SG | Oklahoma |
86 | Phoenix Suns | Malcolm Cesare | PF | Florida |
87 | Seattle Supersonics | Richie Allen | SF | Cal State-Dominguez Hills |
88 | Washington Bullets | Lamont Reid | SG | Oral Robers |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
89 | Utah Jazz | Perry Wolfe | Stanford | |
90 | Boston Celtics | Jimmy Allen | New Haven | |
91 | Cleveland Cavaliers | Matt Simpkins | Georgia Southern | |
92 | Detroit Pistons | Flintie Williams | Nevada-Las Vegas | |
93 | Chicago Bulls | Larry Washington | Drury (MO) | |
94 | New York Knicks | Johnny Green | California-Riverside | |
95 | New Jersy Nets | Joe Abramaitis | Connecticut | |
96 | Golden State Warriors | George Lett | Centenary | |
97 | Milwaukee Bucks | Jim Tillman | Eastern Kentucky | |
98 | Indiana Pacers | Billy Reid | San Francisco | |
99 | San Diego Clippers | Greg Joyner | Middle Tennessee State | |
100 | Portland Trail Blazers | Matt White | Penn | |
101 | Atlanta Hawks | Tiny Pinder | North Carolina State | |
102 | Denver Nuggets | Larry Williams | Louisville | |
103 | Philadelphia 76ers | Carl McPipe | Nebraska | |
104 | Houston Rockets | Allen Leavell | Oklahoma City | |
105 | Kansas City Kings | Curtis Watkins | DePaul | |
106 | San Antonio Spurs | Steve Schall | Arkansas | |
107 | Phoenix Suns | Mark Eaton | Cypress JC | |
108 | Washington Bullets | Marshal Ashford | Virginia Tech |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
109 | Utah Jazz | Ernie Cobb | Boston U | |
110 | Boston Celtics | Marvin Delph | Arkansas | |
111 | Detroit Pistons | Truman Clayton | Kentucky | |
112 | Cleveland Cavaliers | Joe Manning | North Texas State | |
113 | New York Knicks | Phil Abney | New Mexico | |
114 | Chicago Bulls | Steve Smith | USC | |
115 | New Jersy Nets | Tony Smith | UNLV | |
116 | Milwaukee Bucks | Derrick Mayes | Illinois State | |
117 | Indiana Pacers | Greg Guye | Stetson | |
118 | Golden State Warriors | Jim Mitchem | DePaul | |
119 | San Diego Clippers | Bob Bender | Duke | |
120 | Portland Trail Blazers | Ray Ellis | Pepperdine | |
121 | Atlanta Hawks | Dwight Williams | Gardner-Webb | |
122 | Denver Nuggets | Odell Ball | Marquette | |
123 | Philadelphia 76ers | Dan Hartshorne | Oregon | |
124 | Houston Rockets | Collie Davis | Southern | |
125 | San Antonio Spurs | Terry Knight | Pittsburgh | |
126 | Kansas City Kings | Bob Roma | Princeton | |
127 | Phoenix Suns | Dale Shackelford | Syracuse | |
128 | Washington Bullets | Garcia Hopkins | Morgan State |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
129 | Utah Jazz | Paul Poe | Louisiana | |
130 | Boston Celtics | Steve Castellan | Virginia | |
131 | Cleveland Cavaliers | Steve Skaggs | Ohio | |
132 | Detroit Pistons | Ken Jones | St. Mary's (CA) | |
133 | Chicago Bulls | Mike Eversley | Chicago State | |
134 | New York Knicks | Marc Coleman | Seton Hall | |
135 | New Jersy Nets | Jim Strickland | South Carolina | |
136 | Indiana Pacers | Dirk Ewing | Stetson | |
137 | Golden State Warriors | Ren Watson | Virginia Commonwealth | |
138 | Milwaukee Bucks | Stan Ray | Cal State-Fullerton | |
139 | San Diego Clippers | Jene Grey | LeMoyne | |
140 | Portland Trail Blazers | Jeff Tropf | Central Michigan | |
141 | Atlanta Hawks | Tim Waterman | St. Bonaventure | |
142 | Philadelphia 76ers | Bobby Willis | Penn | |
143 | Houston Rockets | Rich Valavicius | Auburn | |
144 | Denver Nuggets | John Johnson | Creighton | |
145 | Kansas City Kings | Nick Daniels | Xavier (OH) | |
146 | San Antonio Spurs | Tyrone Branyan | Texas | |
147 | Phoenix Suns | Ollie Matson | Pepperdine |
Pick | Team | Player | Position | College |
---|---|---|---|---|
148 | Utah Jazz | Keith McDonald | Utah State | |
149 | Boston Celtics | Glenn Sudhop | North Carolina State | |
150 | Detroit Pistons | Rodney Lee | Memphis State | |
151 | Cleveland Cavaliers | Mark Haymore | Massachusetts | |
152 | New York Knicks | Billy Tucker | Tennessee State | |
153 | Chicago Bulls | Tony Warren | North Carolina State | |
154 | New Jersy Nets | Henry Hollingsworth | Hofstra | |
155 | Golden State Warriors | Mario Butler | Briarcliff | |
156 | Milwaukee Bucks | Larry Spicer | Alabama-Birmingham | |
157 | Indiana Pacers | Brian Magid | George Washington | |
158 | San Diego Clippers | Renaldo Lawrence | Appalachian State | |
159 | Portland Trail Blazers | Willie Pounds | Chaminade | |
160 | Atlanta Hawks | John Goedeke | Maryland-Baltimore County | |
161 | Houston Rockets | Delbert Watson | East Tennessee State | |
162 | Denver Nuggets | Matt Teahan | Denver | |
163 | Philadelphia 76ers | Rick Raivio | Portland | |
164 | Kansas City Kings | Tony Vann | Alabama-Huntsville | |
165 | Phoenix Suns | Charles Jones | Albany State | |
166 | Washington Bullets | Jo Jo Walters | Manhattan |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
167 | Utah Jazz | Milt Huggins | Southern Illinois | |
168 | Boston Celtics | Kevin Sinnett | Navy | |
169 | Cleveland Cavaliers | Tim Joyce | Ohio | |
170 | Detroit Pistons | Val Bracey | Central Michigan | |
171 | Chicago Bulls | James Jackson | Minnesota | |
172 | New York Knicks | Brett Wyatt | Jersey City State | |
173 | New Jersy Nets | Ricky Free | Columbia | |
174 | Milwaukee Bucks | Roger Lapham | Maine | |
175 | Golden State Warriors | Gene Ransom | California | |
176 | San Diego Clippers | Mike Dodd | San Diego State | |
177 | Portland Trail Blazers | Stan Eckwood | Harding (AR) | |
178 | Atlanta Hawks | Cedric Oliver | Hamilton | |
179 | Denver Nuggets | Emmett Lewis | Colorado | |
180 | Philadelphia 76ers | Coby Leavitt | Utah | |
181 | Kansas City Kings | Gary Wilson | Southern Illinois | |
182 | San Antonio Spurs | Eddie McLeod | UNLV | |
183 | Phoenix Suns | Hosea Champine | Robert Morris | |
184 | Washington Bullets | Ray Hooker | Murray State |
Pick | Team | Player | Positon | College |
---|---|---|---|---|
185 | Utah Jazz | Paul Dawkins | Northern Illinois | |
186 | Boston Celtics | Alton Byrd | Columbia | |
187 | Detroit Pistons | Willie Polk | Grand Canyon | |
188 | Cleveland Cavaliers | Terry Peavy | Point Park | |
189 | New York Knicks | Gordon Thomas | St. John's | |
190 | Chicago Bulls | Marvin Thoms | UCLA | |
191 | New Jersy Nets | Eric Fleisher | Tulane | |
192 | Golden State Warriors | Kevin Heenan | Cal State-Fullerton | |
193 | Milwaukee Bucks | Chris Fahrbach | North Dakota | |
194 | San Diego Clippers | Greg Hunter | Loyola Marymount | |
195 | Portland Trail Blazers | Kelvin Small | Oregon | |
196 | Atlanta Hawks | Chad Nelson | Drake | |
197 | Chicago Bulls | Cortez Collins | Indiana State-Evansville | |
198 | Philadelphia 76ers | Keith McCord | Alabama-Birmingham | |
199 | San Antonio Spurs | Glen Fine | Harvard | |
200 | Kansas City Kings | Russell Saunders | New Mexico | |
201 | Phoenix Suns | Korky Nelson | Santa Clara | |
202 | Washington Bullets | Steve Martin | Georgetown |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1979 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.