Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | Houston Rockets | John Lucas | PG | Maryland |
2 | Chicago Bulls | Scott May | PF | Indiana |
3 | Kansas City Kings | Richard Washington | PF | UCLA |
4 | Detroit Pistons | Leon Douglas | PF/C | Alabama |
5 | Portland Trail Blazers | Wally Walker | SF | Virginia |
6 | Buffalo Braves | Adrian Dantley | SF | Notre Dame |
7 | Milwaukee Bucks | Quinn Buckner | PG | Indiana |
8 | Golden State Warriors | Robert Parish | C | Centenary |
9 | Atlanta Hawks | Armond Hill | PG | Princeton |
10 | Phoenix Suns | Ron Lee | PG | Oregon |
11 | Seattle Supersonics | Bob Wilkerson | SG | Indiana |
12 | Philadelphia 76ers | Terry Furlow | SG | Michigan State |
13 | Washington Bullets | Mitch Kupchak | PF | North Carolina |
14 | Washington Bullets | Larry Wright | PG | Grambling |
15 | Cleveland Cavaliers | Chuckie Williams | SG | Kansas State |
16 | Boston Celtics | Norman Cook | PF | Kansas |
17 | Golden State Warriors | Sonny Parker | SF/SG | Texas A&M |
Pick | Team | Player | Position | College |
---|---|---|---|---|
18 | Chicago Bulls | Willie Smith | PG | Missouri |
19 | Seattle Supersonics | Bayard Forrest | C | Grand Canyon |
20 | Portland Trail Blazers | Major Jones | PF | Albany State (GA) |
21 | Los Angeles Lakers | Earl Tatum | SG | Marquette |
22 | Portland Trail Blazers | John Davis | PG | Dayton |
23 | Milwaukee Bucks | Alex English | SF | South Carolina |
24 | Milwaukee Bucks | Scott Lloyd | PF | Arizona State |
25 | New York Knicks | Lonnie Shelton | PF | Oregon State |
26 | New Orleans Jazz | Jacky Dorsey | PF | Georgia |
27 | Houston Rockets | Phil Hicks | PF | Tulane |
28 | Atlanta Hawks | Bob Carrington | SF | Boston College |
29 | Seattle Supersonics | Dennis Johnson | SG | Pepperdine |
30 | Phoenix Suns | Al Fleming | SF | Arizona |
31 | Washington Bullets | Joe Pace | C | Coppin State |
32 | Cleveland Cavaliers | Mo Howard | SG | Maryland |
33 | Phoenix Suns | Butch Feher | SG | Vanderbilt |
34 | Golden State Warriors | Marshall Rogers | SG | Pan American |
Pick | Team | Player | Position | College |
---|---|---|---|---|
35 | Chicago Bulls | Dallas Smith | C | West Texas State |
36 | Los Angeles Lakers | Mike Dabney | SG | Rutgers |
37 | Chicago Bulls | Lars Hansen | C | Washington |
38 | Detroit Pistons | Phil Sellers | SF | Rutgers |
39 | Portland Trail Blazers | Jeff Tyson | SG | Western Michigan |
40 | Milwaukee Bucks | Lloyd Walton | PG | Marquette |
41 | New York Knicks | John McGill | SF | Alcorn State |
42 | New Orleans Jazz | Steve Copp | SF | San Diego State |
43 | Los Angeles Lakers | Tom Abernethy | PF | Indiana |
44 | Houston Rockets | Barnes Hauptfuhrer | SF | Princeton |
45 | Phoenix Suns | Ira Terrell | PF | SMU |
46 | Atlanta Hawks | Larry Cooke | SG | Virginia Tech |
47 | Philadelphia 76ers | Ron Norwood | SG | DePaul |
48 | Buffalo Braves | Gary Brewster | PF | UTEP |
49 | Washington Bullets | Bill Cook | SG | Memphis State |
50 | Cleveland Cavaliers | Gary Cole | PF | Wisconsion-Parkside |
51 | Boston Celtics | Jerry Fort | PG | Nebraska |
Pick | Team | Player | Position | College |
---|---|---|---|---|
52 | Chicago Bulls | Keith Starr | SF | Pittsburgh |
53 | Atlanta Hawks | Tom Barker | C | Hawaii |
54 | Kansas City Kings | Clarence Ramsey | SG | Washington |
55 | Detroit Pistons | Scott Thompson | SG | Iowa |
56 | Portland Trail Blazers | David Everett | PG | Grand Canyon |
57 | New York Knicks | Rick Bullock | PF | Texas Tech |
58 | New Orleans Jazz | John Service | C | UC Santa Barbara |
59 | Milwaukee Bucks | Dan Frost | SF | Iowa |
60 | Los Angeles Lakers | Wayman Britt | PG | Michigan |
61 | Houston Rockets | Hercle Ivy | SG | Iowa State |
62 | Phoenix Suns | Paul Miller | PF | Oregon State |
63 | Seattle Supersonics | Willie Parr | PF | LeMoyne-Owen |
64 | Philadelphia 76ers | Freeman Blade | SG | Eastern Montana-Billings |
65 | Washington Bullets | Marion Hillard | PF | Memphis State |
66 | Cleveland Cavaliers | John Engles | PF | Penn |
67 | Boston Celtics | Lewis Linder | SG | Kentucky State |
68 | Golden State Warriors | Jeff Fosnes | SF | Vanderbilt |
Pick | Team | Player | Position | College |
---|---|---|---|---|
69 | Chicago Bulls | Nate Williams | Illinois | |
70 | Atlanta Hawks | Ron Davis | Washington State | |
71 | Kansas City Kings | Willie Hodge | Duke | |
72 | Detroit Pistons | Jim Hearns | Marymount | |
73 | Portland Trail Blazers | Gary Reddings | Auburn | |
74 | New Orleans Jazz | Paul Griffin | Western Michigan | |
75 | Milwaukee Bucks | Tom Lockhart | Manhattan | |
76 | New York Knicks | Beaver Smith | St. John's | |
77 | Milwaukee Bucks | James Rappis | Arizona | |
78 | Houston Rockets | Dave Marrs | Houston | |
79 | Phoenix Suns | Ralph Walker | St. Mary's (CA) | |
80 | Seattle Supersonics | Robert Gray | Wichita State | |
81 | Philadelphia 76ers | Jeff Browne | Missouri Western | |
82 | Atlanta Hawks | Connie White | California | |
83 | Washington Bullets | LC Mason | Alabama State | |
84 | Cleveland Cavaliers | Ed Lawrence | McNeese State | |
85 | Boston Celtics | Louis McKinney | St. Louis | |
86 | Golden State Warriors | Carl Bird | California |
Pick | Team | Player | Position | College |
---|---|---|---|---|
87 | Chicago Bulls | Tom Paulin | Winston-Salem | |
88 | Atlanta Hawks | Pete Padgett | Nevada-Reno | |
89 | Kansas City Kings | Andre McCarter | UCLA | |
90 | Detroit Pistons | Russell Davis | Virginia Tech | |
91 | Golden State Warriors | Duane Barnett | Stanford | |
92 | Milwaukee Bucks | Phil Spence | North Carolina State | |
93 | New York Knicks | Joe Jones | Grambling | |
94 | New Orleans Jazz | Barnard Tomlin | Hofstra | |
95 | Los Angeles Lakers | Ed Schweitzer | Stanford | |
96 | Houston Rockets | Robert Paige | Houston Baptist | |
97 | Phoenix Suns | Carl Brown | Eastern Kentucky | |
98 | Seattle Supersonics | Darrell Peterson | Wake Forest | |
99 | Philadelphia 76ers | Mike Dunleavy | South Carolina | |
100 | Buffalo Braves | Danny Odums | Fairfield | |
101 | Washington Bullets | Pat Tallent | George Washington | |
102 | Cleveland Cavaliers | Harry Davis | Morris Brown | |
103 | Boston Celtics | Art Collins | Biscayne | |
104 | Golden State Warriors | Gene Cunningham | Norfolk State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
105 | Chicago Bulls | Barry McLeod | Centenary | |
106 | Atlanta Hawks | Carl Gerlach | Kansas State | |
107 | Kansas City Kings | Craig Prosser | Canisius | |
108 | Detroit Pistons | Curt Peterson | Puget Sound | |
109 | Portland Trail Blazers | Al DeWitt | Weber State | |
110 | New York Knicks | Boyd Batts | UNLV | |
112 | New Orleans Jazz | Andy Walker | Niagara | |
113 | Milwaukee Bucks | Ron Barrow | Southern | |
114 | Los Angeles Lakers | Tommie Lipsey | Cal State-Los Angeles | |
115 | Houston Rockets | Barry Davis | Texas A&M | |
116 | Phoenix Suns | Brad Warble | East Illinois | |
117 | Seattle Supersonics | Mark Klein | Malone | |
118 | Philadelphia 76ers | Phil Walker | Millersville | |
119 | Buffalo Braves | Frank Jones | Tennessee Tech | |
120 | Washington Bullets | Ralph Vallott | Loyola (IL) | |
121 | Cleveland Cavaliers | Johnny Britt | Western Kentucky | |
122 | Boston Celtics | Ralph Drollinger | UCLA | |
123 | Golden State Warriors | Jesse Campbell | Mercyhurst |
Pick | Team | Player | Position | College |
---|---|---|---|---|
124 | Cleveland Cavaliers | Dave Koehler | Wisconsin | |
125 | Atlanta Hawks | Doug Terry | Utah | |
126 | Kansas City Kings | Mike Davis | Bradley | |
127 | Detroit Pistons | Randy Heary | Illinois State | |
128 | Portland Trail Blazers | Brant Gibbler | Puget Sound | |
129 | New Orleans Jazz | Richard Bryant | SW Texas State | |
130 | Milwaukee Bucks | Bob Warner | Maine | |
131 | New York Knicks | Rick McCutcheon | Arizona State | |
132 | Los Angeles Lakers | Ed Gregg | Utah State | |
133 | Houston Rockets | Dan Kruger | Texas | |
134 | Phoenix Suns | Tom DeBerry | Northern Arizona | |
135 | Seattle Supersonics | Norton Barnhill | Washington State | |
136 | Philadelphia 76ers | Lee Dixon | Hardin-Simmons | |
137 | Buffalo Braves | Mark McAndrew | Providence | |
138 | Washington Bullets | Merlin Wilson | Georgetown | |
139 | Cleveland Cavaliers | Tim Sisneros | Middle Tennessee | |
140 | Boston Celtics | John Clark | Northeastern | |
141 | Golden State Warriors | Stan Boskovich | West Virginia |
Pick | Team | Player | Position | College |
---|---|---|---|---|
142 | Chicago Bulls | John Thomas | Connecticut | |
143 | Atlanta Hawks | Bob Kovach | San Diego State | |
144 | Kansas City Kings | Dave Logan | Colorado | |
145 | Detroit Pistons | Bill Martin | Hartwick | |
146 | Portland Trail Blazers | Rob Torresdal | Linfield | |
147 | Milwaukee Bucks | Benny Shaw | Florida Tech | |
148 | New York Knicks | Archie Talley | Salem (WV) | |
149 | New Orleans Jazz | Calvin Robinson | Mississippi Valley | |
150 | Los Angeles Lakers | David Pickett | NE Louisiana | |
151 | Phoenix Suns | John Irving | Hofstra | |
152 | Seattle Supersonics | Ron Johnson | North Carolina A&T | |
153 | Philadelphia 76ers | Fly Williams | Austin Peay | |
154 | Buffalo Braves | Bob Rozyczko | St. Bonaventure | |
155 | Washington Bullets | Clyde Agnew | Newberry | |
156 | Cleveland Cavaliers | Bruce Parkinson | Purdue | |
157 | Boston Celtics | Bill Collins | Boston College | |
158 | Golden State Warriors | Howard Smith | San Francisco |
Pick | Team | Player | Position | College |
---|---|---|---|---|
159 | Chicago Bulls | John Hudson | Concord | |
160 | Atlanta Hawks | Mike Dickerson | South Florida | |
161 | Kansas City Kings | Harry Bailey | North Texas State | |
162 | Detroit Pistons | Bob Johnson | Wisconsin | |
163 | Portland Trail Blazers | Marcus Leite | Pepperdine | |
164 | New York Knicks | Eugene Shy | Florida | |
165 | New Orleans Jazz | Art Johnson | Iowa State | |
166 | Milwaukee Bucks | Hugo Cabrera | East Texas State | |
167 | Phoenix Suns | Gary Jackson | Arizona State | |
168 | Seattle Supersonics | Ricky Lewis | Alcorn State | |
169 | Philadelphia 76ers | Ed Stefanski | Pennsylvania | |
170 | Buffalo Braves | Tim Stokes | Canisius | |
171 | Washington Bullets | Mike Beusche | Seton Hall | |
172 | Cleveland Cavaliers | Elisha McSweeney | Mankato State | |
173 | Boston Celtics | Otho Tucker | Illinois | |
174 | Golden State Warriors | Ken Smith | San Diego State |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From PageName to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.