Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | Detroit Pistons | Bob Lanier | C | St. Bonaventure |
2 | San Diego Rockets | Rudy Tomjanovich | F | Michigan |
3 | Atlanta Hawks | Pete Maravich | G | LSU |
4 | Boston Celtics | Dave Cowens | C | Florida State |
5 | Cincinnati Royals | Sam Lacey | C | New Mexico State |
6 | Seattle Supersonics | Jim Ard | F | Cincinnati |
7 | Cleveland Cavaliers | John Johnson | F | Iowa |
8 | Portland Trail Blazers | Geoff Petrie | G | Princeton |
9 | Baltimore Bullets | George Johnson | C | Stephen F. Austin |
10 | Phoenix Suns | Greg Howard | F | New Mexico |
11 | Chicago Bulls | Jimmy Collins | G | New Mexico State |
12 | Philadelphia 76ers | Al Henry | F/C | Wisconsin |
13 | Los Angeles Lakers | Jim McMillian | F | Columbia |
14 | Atlanta Hawks | John Vallely | G | UCLA |
15 | Buffalo Braves | John Hummer | F | Princeton |
16 | Milwaukee Bucks | Gary Freeman | F | Oregon State |
17 | New York Knicks | Mike Price | G | Illinois |
Pick | Team | Player | Position | College |
---|---|---|---|---|
18 | San Diego Rockets | Calvin Murphy | G | Niagara |
19 | Cincinnati Royals | Nate Archibald | G | UTEP |
20 | Seattle Supersonics | Jake Ford | G | Maryland State |
21 | Boston Celtics | Rex Morgan | F | Jacksonville |
22 | Cincinnati Royals | Doug Cook | F | Davidson |
23 | Seattle Supersonics | Pete Cross | F | San Francisco |
24 | Buffalo Braves | Cornell Warner | F/C | Jackson State |
25 | Portland Trail Blazers | Walt Gilmore | F | Fort Valley State |
26 | Cleveland Cavaliers | Dave Sorenson | F | Ohio State |
27 | Phoenix Suns | Fred Taylor | F | Pan American |
28 | Chicago Bulls | Paul Ruffner | C | BYU |
29 | Phoenix Suns | Joe DePre | G | St. John's |
30 | Los Angeles Lakers | Earnest Killum | G | Stetson |
31 | Atlanta Hawks | Dan Hester | F | LSU |
32 | Detroit Pistons | Ken Warzynski | F | DePaul |
33 | Milwaukee Bucks | Bill Zopf | G | Duquesne |
34 | New York Knicks | Howie Wright | G | Austin Peay |
Pick | Team | Player | Position | College |
---|---|---|---|---|
35 | San Diego Rockets | Curtis Perry | F | Southwest Missouri |
36 | San Francisco Warriors | Earl Higgins | F | Eastern Michigan |
37 | Detroit Pistons | Bob St. Pierre | F | Hanover |
38 | Boston Celtics | Willie Williams | F | Florida State |
39 | Cincinnati Royals | Greg Hyder | F | Eastern New Mexico |
40 | Seattle Supersonics | Garfield Heard | F | Oklahoma |
41 | Cleveland Cavaliers | Surry Oliver | F | Stephen F. Austin |
42 | Portland Trail Blazers | Bill Cain | F | Iowa State |
43 | Buffalo Braves | Chip Case | G | Virginia |
44 | Phoenix Suns | Greg McDivitt | F | Ohio |
45 | Chicago Bulls | Lou Herndon | G | Jackson State |
46 | Philadelphia 76ers | Dennis Awtrey | C | Santa Clara |
47 | Detroit Pistons | Jim Hayes | G | Boston University |
48 | Phoenix Suns | Vann Williford | F | North Carolina State |
49 | Baltimore Bullets | Seaburn Hill | G | Arizona State |
50 | Milwaukee Bucks | Marvin Winkler | G | SW Louisiana |
51 | New York Knicks | Al Williams | F | Drake |
Pick | Team | Player | Position | College |
---|---|---|---|---|
52 | San Diego Rockets | Jody Finney | G | Ohio State |
53 | San Francisco Warriors | Ralph Ogden | G | Santa Clara |
54 | Baltimore Bullets | Bill Stricker | F | Pacific |
55 | Boston Celtics | Jon McKinney | F | Norfolk State |
56 | Cincinnati Royals | Wade Fuller | G | Loyola (IL) |
57 | Chicago Bulls | John Davis | F | Alabama State |
58 | Buffalo Braves | Erwin Polnick | F | Stephen F. Austin |
59 | Portland Trail Blazers | Jim Penix | G | Bowling Green |
60 | Cleveland Cavaliers | Glen Vidnovic | G | Iowa |
61 | Phoenix Suns | Bob Lienhard | C | Georgia |
62 | Chicago Bulls | Jimmy Wilson | G | Cheyney State |
63 | Philadelphia 76ers | Dan Crenshaw | F | Alabama State |
64 | Los Angeles Lakers | Larry Mikan | F | Minnesota |
65 | Atlanta Hawks | Fred Davis | F | Howard Payne |
66 | Baltimore Bullets | Billy Jones | C | Louisiana College |
67 | Milwaukee Bucks | Virgle Fredricks | G | Drury |
68 | New York Knicks | John Marren | F | Manhattan |
Pick | Team | Player | Position | College |
---|---|---|---|---|
69 | San Diego Rockets | James Gilbert | Adams State | |
70 | San Francisco Warriors | Levi Fontaine | Maryland State | |
71 | Detroit Pistons | Bill Jankans | Long Beach State | |
72 | Boston Celtics | Tom Carter | Paul Quinn | |
73 | Cincinnati Royals | Uluss Thompson | Wiley | |
74 | Seattle Supersonics | Boyd Lynch | Eastern Kentucky | |
75 | Cleveland Cavaliers | Wayne Sokolowski | Ashland | |
76 | Portland Trail Blazers | Ron Knight | Cal State-Los Angeles | |
77 | Buffalo Braves | Robert Moore | Central State (OH) | |
78 | Phoenix Suns | John Canine | Ohio | |
79 | Chicago Bulls | George Johnson | Dillard | |
80 | Philadelphia 76ers | Perry Wallace | Vanderbilt | |
81 | Los Angeles Lakers | John Fultz | Rhode Island | |
82 | Atlanta Hawks | Bob Riley | Mount St. Mary's | |
83 | Baltimore Bullets | Gary Zeller | Drake | |
84 | Milwaukee Bucks | Mike Grosso | Louisville | |
85 | New York Knicks | Jim Oxley | Army |
Pick | Team | Player | Position | College |
---|---|---|---|---|
86 | San Diego Rockets | Mike Kretzer | East Tennessee | |
87 | San Francisco Warriors | Vic Bartolome | Oregon State | |
88 | Detroit Pistons | Seviro Brown | DePaul | |
89 | Boston Celtics | Rod McIntyre | Jacksonville | |
90 | Cincinnati Royals | Charles Bishop | Louisiana Tech | |
91 | Seattle Supersonics | Sam Robinson | Long Beach State | |
92 | Buffalo Braves | Doug Hess | Toledo | |
93 | Portland Trail Blazers | George Janky | Dayton | |
94 | Cleveland Cavaliers | Joe Cooke | Indiana | |
95 | Phoenix Suns | Joe Thomas | Marquette | |
96 | Chicago Bulls | Lonnie Kluttz | North Carolina A&T | |
97 | Philadelphia 76ers | Jerry Venable | Kansas State | |
98 | Los Angeles Lakers | Jerry Kroll | Davidson | |
99 | Atlanta Hawks | Dave Parker | Windham | |
100 | Baltimore Bullets | Marvin Polnick | Stephen F. Austin | |
101 | Milwaukee Bucks | Willy Watson | Oklahoma City | |
102 | New York Knicks | Jim Signorile | New York University |
Pick | Team | Player | Position | College |
---|---|---|---|---|
103 | San Diego Rockets | Bill Paultz | St. John's | |
104 | San Francisco Warriors | Joe Bergman | Creighton | |
105 | Detroit Pistons | Marv Copeland | Michigan Lutheran | |
106 | Boston Celtics | Charlie Scott | North Carolina | |
107 | Cincinnati Royals | Mike Bernard | Kentucky State | |
108 | Seattle Supersonics | James Morgan | Maryland State | |
109 | Cleveland Cavaliers | Narvis Anderson | Stephen F. Austin | |
110 | Portland Trail Blazers | Claude English | Rhode Island | |
111 | Buffalo Braves | Cliff Shegogg | Colorado State | |
112 | Phoenix Suns | Heyward Dotson | Columbia | |
113 | Chicago Bulls | Lou West | Seattle | |
114 | Philadelphia 76ers | Carlton Poole | Philadelphia Textile | |
115 | Los Angeles Lakers | Willie Woods | Eastern Kentucky | |
116 | Atlanta Hawks | John Shinall | Jackson State | |
117 | Baltimore Bullets | Charlie Wallace | Oklahoma City | |
118 | Milwaukee Bucks | John Rinka | Kenyon | |
119 | New York Knicks | Roy Hodge | Wagner |
Pick | Team | Player | Position | College |
---|---|---|---|---|
120 | San Diego Rockets | Don Adams | Northwestern | |
121 | San Francisco Warriors | Jeff Sewell | Marquette | |
122 | Detroit Pistons | Dan Issel | Kentucky | |
123 | Boston Celtics | Bob Croft | Tennessee | |
124 | Cincinnati Royals | Joel McBride | Augusta | |
125 | Seattle Supersonics | George Irvine | Washington | |
126 | Buffalo Braves | Larry Woods | West Virginia | |
127 | Portland Trail Blazers | Doug Boyd | Texas Christian | |
128 | Cleveland Cavaliers | Walter Robertson | Loyola (IL) | |
129 | Phoenix Suns | Steve Patterson | UCLA | |
130 | Chicago Bulls | Mike Casey | Kentucky | |
131 | Philadelphia 76ers | Fran OHanlon | Villanova | |
132 | Los Angeles Lakers | Rick Mount | Purdue | |
133 | Atlanta Hawks | Herb White | Georgia | |
134 | Baltimore Bullets | Tom Dyksera | Wheaton | |
135 | Milwaukee Bucks | Jim Samo | Northwestern | |
136 | New York Knicks | Greg Fillmore | Cheyney State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
137 | San Diego Rockets | Jim Gottschall | Dayton | |
138 | San Francisco Warriors | Lou Small | Nevada | |
139 | Detroit Pistons | Alex Wynn | Dartmouth | |
140 | Boston Celtics | Tom Little | Seattle | |
141 | Cincinnati Royals | Bob Mabry | Rio Grande | |
142 | Seattle Supersonics | Claude Virden | Murray State | |
143 | Cleveland Cavaliers | Tom Lagodich | Kent State | |
144 | Portland Trail Blazers | Billy Gaskins | Oregon | |
145 | Buffalo Braves | Larry Duckworth | Henderson State | |
146 | Phoenix Suns | Carl Ashley | Wyoming | |
147 | Chicago Bulls | Glen Johnson | Jackson State | |
148 | Philadelphia 76ers | Mike Hauer | St. Joseph's | |
149 | Los Angeles Lakers | Bobby Sands | Pepperdine | |
150 | Atlanta Hawks | Larry Jackson | Sul Ross | |
151 | Baltimore Bullets | Will Hetzel | Maryland | |
152 | Milwaukee Bucks | Joe Hamilton | North Texas State | |
153 | New York Knicks | Walker Banks | Western Kentucky |
Pick | Team | Player | Position | College |
---|---|---|---|---|
154 | San Diego Rockets | Toke Coleman | Eastern Kentucky | |
155 | San Francisco Warriors | Coby Dietrick | San Jose State | |
156 | Detroit Pistons | Bruce Chapman | Nevada | |
157 | Boston Celtics | Mike Maloy | Davidson | |
158 | Cincinnati Royals | Carl Johnson | Gustavus Adolphus | |
159 | Seattle Supersonics | Chuck Lloyd | Yankton | |
160 | Buffalo Braves | Joe Taylor | Dillard | |
161 | Portland Trail Blazers | Israel Oliver | Elizabeth City | |
162 | Cleveland Cavaliers | Ken Johnson | Indiana | |
163 | Phoenix Suns | Gerhardus Schreur | Arizona State | |
164 | Chicago Bulls | Dale Blaut | West Texas State | |
165 | Philadelphia 76ers | Gordon Stiles | American | |
166 | Los Angeles Lakers | Kindell Stephens | Fisk | |
167 | Atlanta Hawks | Manuel Raga | Mexico | |
168 | Baltimore Bullets | Ron Becker | New Mexico | |
169 | Milwaukee Bucks | Bob Seemer | Georgia Tech | |
170 | New York Knicks | Don Curnutt | Miami (FL) |
Pick | Team | Player | Position | College |
---|---|---|---|---|
171 | San Diego Rockets | Ron Belton | Bellarmine | |
172 | Detroit Pistons | Rick Anhauser | North Carolina State | |
173 | Cincinnati Royals | Ted Hillary | St. Joseph's (IN) | |
174 | Seattle Supersonics | Andy Owens | Florida | |
175 | Cleveland Cavaliers | Dave Schneider | Wayne State | |
176 | Portland Trail Blazers | Don McClemore | Bowling Green | |
177 | Buffalo Braves | Dick Walker | Wake Forest | |
178 | Phoenix Suns | Jim Walls | Clark | |
179 | Chicago Bulls | Doug Howard | BYU | |
180 | Philadelphia 76ers | David Whitley | Tufts | |
181 | Los Angeles Lakers | Bob Duklet | Boston College | |
182 | Atlanta Hawks | Deno Mengham | Italy | |
183 | Baltimore Bullets | Mel Bell | Houston |
Pick | Team | Player | Position | College |
---|---|---|---|---|
184 | San Diego Rockets | Jim Brooks | Nebraska | |
185 | Detroit Pistons | Don Ogletree | Cincinnati | |
186 | Cincinnati Royals | Reggie Roach | Virginia State | |
187 | Seattle Supersonics | John Brunson | Furman | |
188 | Portland Trail Blazers | Paul Adams | Central Washington | |
189 | Cleveland Cavaliers | Ollie Taylor | Houston | |
190 | Phoenix Suns | Ric Cobb | Marquette | |
191 | Chicago Bulls | Booker Brown | Middle Tennessee | |
192 | Los Angeles Lakers | Dewey Varner | Tuskegee | |
193 | Baltimore Bullets | Ben McGilmer | Iowa |
Pick | Team | Player | Position | College |
---|---|---|---|---|
194 | San Diego Rockets | Harry Lozon | Old Dominion | |
195 | Detroit Pistons | Ernest Hardy | Harvard | |
196 | Cincinnati Royals | Larry Gray | Huston-Pillotson | |
197 | Seattle Supersonics | Allen McManus | Winston-Salem | |
198 | Cleveland Cavaliers | Kevin Wilson | Ashland | |
198 | Portland Trail Blazers | Alex Boyd | Nevada-Reno | |
199 | Phoenix Suns | Fred Carpenter | Hawaii | |
200 | Chicago Bulls | Charles Bloodworth | NW Louisiana | |
201 | Los Angeles Lakers | Garry Elliott | Washington | |
202 | Baltimore Bullets | Dan Debardabi | Northern Arizona |
Pick | Team | Player | Position | College |
---|---|---|---|---|
203 | SanDiego Rockets | ClydeOatis | Aurora | |
204 | DetroitPistons | RandySmith | BuffaloState | |
205 | CincinnatiRoyals | AndyJennings | AldersonBroaddus | |
206 | SeattleSupersonics | DonBeeson | Linfield | |
207 | PortlandTrail Blazers | FrankLoteridge | PanAmerican | |
208 | ClevelandCavaliers | DonTomilson | Missouri | |
209 | PhoenixSuns | ChadCalabria | Iowa | |
210 | ChicagoBulls | PaulFunkhouser | McKendress | |
211 | LosAngeles Lakers | RonSanford | NewMexico | |
212 | BaltimoreBullets | MikeWilliams | NorthernArizona |
Pick | Team | Player | Position | College |
---|---|---|---|---|
213 | San Diego Rockets | Jay Bond | Washington | |
214 | Detroit Pistons | Dennis Clark | Springfield (MA) | |
215 | Cincinnati Royals | Mike Neer | Washington & Lee | |
216 | Cleveland Cavaliers | Steve Wannamaker | Drake | |
217 | Portland Trail Blazers | John Canady | Miami (FL) | |
218 | Phoenix Suns | Walt Williams | Miami (OH) | |
219 | Chicago Bulls | Paul Otay | Boise State | |
220 | Los Angeles Lakers | Will Teague | Youngstown | |
221 | Baltimore Bullets | Ted Rose | Northern Michigan |
Pick | Team | Player | Position | College |
---|---|---|---|---|
222 | San Diego Rockets | Dean Olofson | Wayne State | |
223 | Detroit Pistons | Harvey Mariatt | Eastern Michigan | |
224 | Cincinnati Royals | Paul Favorite | Georgetown | |
225 | Portland Trail Blazers | Doug Williams | St. Mary's (TX) | |
226 | Cleveland Cavaliers | Steve Wilson | Hanover | |
227 | Los Angeles Lakers | Pete Walthour | Fort Valley | |
228 | Baltimore Bullets | Don Rather | Northern Arizona |
Pick | Team | Player | Position | College |
---|---|---|---|---|
229 | San Diego Rockets | Dennis Dickens | Azusa | |
230 | Cleveland Cavaliers | Bob Peterson | Concordia | |
231 | Los Angeles Lakers | Bob Thati | Occidental | |
232 | Baltimore Bullets | Vince Fritz | Oregon State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
233 | San Diego Rockets | Jeff Cunningham | California-Irvine | |
234 | Portland Trail Blazers | Bruce Butchko | Southern Illinois | |
235 | Cleveland Cavaliers | John Cannon | Grambling |
Pick | Team | Player | Position | College |
---|---|---|---|---|
236 | San Diego Rockets | Rick Erickson | Washington State | |
237 | Cleveland Cavaliers | Allen Waller | St. Mary's (KS) | |
238 | Portland Trail Blazers | Mark Gabriel | Hanover |
Team | Player | Position | Old Team |
---|---|---|---|
Buffalo Braves | Em Bryant | G | Boston Celtics |
Buffalo Braves | Freddie Crawford | G/F | Milwaukee Bucks |
Buffalo Braves | Dick Garrett | G | Los Angeles Lakers |
Buffalo Braves | Herm Gilliam | G/F | Cincinnati Royals |
Buffalo Braves | Bill Hosket | F/C | New York Knicks |
Buffalo Braves | Bailey Howell | F | Boston Celtics |
Buffalo Braves | Paul Long | G | Detroit Pistons |
Buffalo Braves | Mike Lynn | F | Los Angeles Lakers |
Buffalo Braves | Don May | F | New York Knicks |
Buffalo Braves | Ray Scott | F/C | Baltimore Bullets |
Buffalo Braves | George Wilson | C | Philadelphia 76ers |
Team | Player | Position | Old Team |
---|---|---|---|
Cleveland Cavaliers | Butch Beard | G | Atlanta Hawks |
Cleveland Cavaliers | Len Chappell | F/C | Milwaukee Bucks |
Cleveland Cavaliers | Johnny Egan | G | Los Angeles Lakers |
Cleveland Cavaliers | Bob Lewis | G | San Francisco Warriors |
Cleveland Cavaliers | McCoy McLemore | F/C | Detroit Pistons |
Cleveland Cavaliers | Don Ohl | G | Atlanta Hawks |
Cleveland Cavaliers | Loy Petersen | G | Chicago Bulls |
Cleveland Cavaliers | Luther Rackley | C | Cincinnati Royals |
Cleveland Cavaliers | Bingo Smith | G/F | San Diego Rockets |
Cleveland Cavaliers | John Warren | G/F | New York Knicks |
Cleveland Cavaliers | Walt Wesley | C | Chicago Bulls |
Team | Player | Position | Old Team |
---|---|---|---|
Portland Trail Blazers | Rick Adelman | G | San Diego Rockets |
Portland Trail Blazers | Jerry Chambers | F | Phoenix Suns |
Portland Trail Blazers | LeRoy Ellis | F/C | Baltimore Bullets |
Portland Trail Blazers | Fred Hetzel | F/C | Philadelphia 76ers |
Portland Trail Blazers | Joe Kennedy | F | Seattle SuperSonics |
Portland Trail Blazers | Ed Manning | F | Chicago Bulls |
Portland Trail Blazers | Stan McKenzie | G/F | Phoenix Suns |
Portland Trail Blazers | Dorie Murrey | F/C | Seattle SuperSonics |
Portland Trail Blazers | Pat Riley | G/F | San Diego Rockets |
Portland Trail Blazers | Dale Schlueter | C | San Francisco Warriors |
Portland Trail Blazers | Larry Siegfried | F | Boston Celtics |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1970 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.