Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | New York Knicks | Cazzie Russell | F | Michigan |
2 | Detroit Pistons | Dave Bing | G | Syracuse |
3 | San Francisco Warriors | Clyde Lee | F | Vanderbilt |
4 | St. Louis Hawks | Lou Hudson | F | Minnesota |
5 | Baltimore Bullets | Jack Marin | F | Duke |
6 | Cincinnati Royals | Walt Wesley | C | Kansas |
7 | Los Angeles Lakers | Jerry Chambers | G | Utah |
8 | Boston Celtics | Jim Barnett | G | Oregon |
9 | Philadelphia 76ers | Matt Guokas | G | St. Joseph's (PA) |
10 | Chicago Bulls | Dave Schellhase | G | Purdue |
Pick | Team | Player | Position | College |
---|---|---|---|---|
11 | New York Knicks | Henry Akin | C | Morehead State |
12 | Detroit Pistons | Dorie Murrey | F | Detroit |
13 | San Francisco Warriors | Joe Ellis | F | San Francisco |
14 | St. Louis Hawks | Dick Snyder | F | Davidson |
15 | Baltimore Bullets | Neil Johnson | F | Creighton |
16 | Cincinnati Royals | Jerry Wells | G | Oklahoma City |
17 | Los Angeles Lakers | Henry Finkel | C | Dayton |
18 | Boston Celtics | Leon Clark | F | Wyoming |
19 | Philadelphia 76ers | Bill Melchionni | G | Villanova |
30 | Chicago Bulls | Erwin Mueller | F | San Francisco |
Pick | Team | Player | Position | College |
---|---|---|---|---|
31 | New York Knicks | Stewart Johnson | F | Murray State |
32 | Detroit Pistons | Oliver Darden | F | Michigan |
33 | San Francisco Warriors | Steve Chubin | G | Rhode Island |
34 | St. Louis Hawks | Tommy Kron | F | Kentucky |
35 | Baltimore Bullets | Dave Wagnon | G | Idaho State |
36 | Cincinnati Royals | James Ware | F | Oklahoma City |
37 | Los Angeles Lakers | John Block | F | USC |
38 | Boston Celtics | Gary Turner | F | Texas Christian |
39 | Philadelphia 76ers | Don Freeman | G | Illinois |
40 | Chicago Bulls | Ed Bodkin | F | Eastern Kentucky |
Pick | Team | Player | Position | College |
---|---|---|---|---|
41 | New York Knicks | Lee DeFore | F | Auburn |
42 | Detroit Pistons | Jeff Congdon | G | BYU |
43 | San Francisco Warriors | Steve Vacendak | G | Duke |
44 | St. Louis Hawks | Bob McIntyre | G | St. John's |
45 | Baltimore Bullets | George Peeples | F | Iowa |
46 | Cincinnati Royals | Charles Schmaus | F | VMI |
47 | Los Angeles Lakers | Archie Clark | G | Minnesota |
48 | Boston Celtics | John Austin | G | Boston College |
49 | Philadelphia 76ers | Ken Wilburn | F | Central State (OH) |
50 | Chicago Bulls | Jim Williams | F | Temple |
Pick | Team | Player | Position | College |
---|---|---|---|---|
51 | New York Knicks | Ron Jackson | Clark | |
52 | Detroit Pistons | William Pickens | Georgia Southern | |
53 | San Francisco Warriors | Tom Kerwin | Centenary | |
54 | St. Louis Hawks | Dick Nemelka | BYU | |
55 | Baltimore Bullets | John Beasley | Texas A&M | |
56 | Baltimore Bullets | John Jones | LSU | |
57 | Cincinnati Royals | Rick Parks | St. Louis | |
58 | Los Angeles Lakers | Stan Washington | Michigan State | |
59 | Philadelphia 76ers | Tom Duff | St. Joseph's (PA) | |
60 | Chicago Bulls | Larry Humes | Evansville |
Pick | Team | Player | Position | College |
---|---|---|---|---|
61 | New York Knicks | George Fisher | Utah | |
62 | Detroit Pistons | Carroll Hooser | SMU | |
63 | San Francisco Warriors | Jim Pitts | Northwestern | |
64 | St. Louis Hawks | Lonnie Wright | Colorado State | |
65 | Baltimore Bullets | Jeff Newman | Penn | |
66 | Cincinnati Royals | Steve Cunningham | Western Kentucky | |
67 | Los Angeles Lakers | Keith Thomas | Vanderbilt | |
68 | Boston Celtics | Charlie Hunter | Oklahoma City | |
69 | Philadelphia 76ers | Red Robbins | Tennessee |
Pick | Team | Player | Position | College |
---|---|---|---|---|
70 | New York Knicks | Mike Dabich | New Mexico State | |
71 | Detroit Pistons | Ted Manning | North Carolina College | |
72 | San Francisco Warriors | Lon Hughey | Fresno State | |
73 | St. Louis Hawks | Jay Neary | North Carolina-Wilmington | |
74 | Baltimore Bullets | Dave Mills | DePaul | |
75 | Cincinnati Royals | Gary Schull | Florida State | |
76 | Los Angeles Lakers | Tab Jackson | Idaho College | |
77 | Boston Celtics | Jerry Ward | Maryland | |
78 | Chicago Bulls | John Comeaux | Grambling |
Pick | Team | Player | Position | College |
---|---|---|---|---|
80 | New York Knicks | Mike Silliman | Army | |
81 | Detroit Pistons | George McNeil | Southern Illinois | |
82 | San Francisco Warriors | Ken Washington | UCLA | |
83 | St. Louis Hawks | Brian Williams | Xavier (OH) | |
84 | Baltimore Bullets | Roland West | Cincinnati | |
85 | Cincinnati Royals | Ron Krick | Cincinnati | |
86 | Los Angeles Lakers | John Wetzel | Virginia Tech | |
87 | Boston Celtics | Russ Gumina | San Francisco | |
88 | Chicago Bulls | Stan Curtis | Northern Michigan |
Pick | Team | Player | Position | College |
---|---|---|---|---|
89 | New York Knicks | Bill Turner | Akron | |
90 | St. Louis Hawks | Al Grant | Long Island | |
91 | Baltimore Bullets | Chuck Gardner | Colorado | |
92 | Cincinnati Royals | Billy Smith | Loyola (IL) | |
93 | Los Angeles Lakers | Julian Hammond | Tulsa | |
94 | Philadelphia 76ers | Pat Caldwell | Rockhurst | |
95 | Chicago Bulls | Gene Summers | Northern Michigan |
Pick | Team | Player | Position | College |
---|---|---|---|---|
96 | New York Knicks | Rich Moore | Hiram Scott | |
97 | St. Louis Hawks | Don Yates | Minnesota | |
98 | Baltimore Bullets | Guy Manning | Prairie View A&M | |
99 | Cincinnati Royals | Freddie Lewis | Arizona State | |
100 | Los Angeles Lakers | Mike Rooney | Oklahoma | |
101 | Philadelphia 76ers | Bob Bedell | Stanford | |
102 | Chicago Bulls | Don Swanson | DePaul |
Pick | Team | Player | Position | College |
---|---|---|---|---|
103 | New York Knicks | Rich Dyer | New York University | |
104 | St. Louis Hawks | Curt Gammell | Pacific Lutheran | |
105 | Baltimore Bullets | Stan McKenzie | New York University | |
106 | Cincinnati Royals | RB Lynam | Oklahoma Baptist | |
107 | Los Angeles Lakers | George Grams | Purdue | |
108 | Chicago Bulls | Carver Clinton | Penn State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
109 | New York Knicks | Dave Deutsch | Rochester | |
110 | St. Louis Hawks | Lonnie Lynn | Wilberforce | |
111 | Baltimore Bullets | Grant Simmons | Nebraska |
Pick | Team | Player | Position | College |
---|---|---|---|---|
112 | New York Knicks | Bob Bennett | North Carolina | |
113 | St. Louis Hawks | Nick Aloi | Bowling Green | |
114 | Baltimore Bullets | Al Lopes | Kansas |
Pick | Team | Player | Position | College |
---|---|---|---|---|
115 | St. Louis Hawks | Ollie Carter | San Francisco | |
116 | Baltimore Bullets | Jim Harter | Pan America |
Pick | Team | Player | Position | College |
---|---|---|---|---|
117 | St. Louis Hawks | Paul Long | Wake Forest | |
118 | Baltimore Bullets | Howard Bayne | Tennessee |
Pick | Team | Player | Position | College |
---|---|---|---|---|
119 | St. Louis Hawks | Eddie Jackson | Bradley | |
120 | Baltimore Bullets | Ken Barnes | Wisconsin |
Pick | Team | Player | Position | College |
---|---|---|---|---|
121 | Baltimore Bullets | Chris Pervall | Iowa |
Pick | Team | Player | Position | College |
---|---|---|---|---|
122 | Baltimore Bullets | Jerry Trice | Weber State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
123 | Baltimore Bullets | Gene Visscher | Weber State |
Team | Player | Position | Old Team |
---|---|---|---|
Chicago Bulls | John Barnhill | G | Detroit Pistons |
Chicago Bulls | Al Bianchi | G | Philadelphia 76ers |
Chicago Bulls | Ron Bonham | F | Boston Celtics |
Chicago Bulls | Bob Boozer | F | Los Angeles Lakers |
Chicago Bulls | Nate Bowman | C | Cincinnati Royals |
Chicago Bulls | Len Chappell | F/C | New York Knicks |
Chicago Bulls | Barry Clemens | F | New York Knicks |
Chicago Bulls | Keith Erickson | G/F | San Francisco Warriors |
Chicago Bulls | Johnny Kerr | F/C | Baltimore Bullets |
Chicago Bulls | Jim King | G | Los Angeles Lakers |
Chicago Bulls | Don Kojis | F | Detroit Pistons |
Chicago Bulls | McCoy McLemore | F/C | San Francisco Warriors |
Chicago Bulls | Jeff Mullins | G/F | St. Louis Hawks |
Chicago Bulls | Jerry Sloan | G/F | Baltimore Bullets |
Chicago Bulls | Tom Thacker | G/F | Cincinnati Royals |
Chicago Bulls | John Thompson | F | Boston Celtics |
Chicago Bulls | Gerry Ward | G | Philadelphia 76ers |
Chicago Bulls | Jim Washington | F/C | St. Louis Hawks |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1966 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.