Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | New York Knicks | Jim Barnes | F | Texas Western |
2 | Detroit Pistons | Joe Caldwell | F | Arizona State |
3 | Baltimore Bullets | Gary Bradds | F/C | Ohio State |
4 | Philadelphia 76ers | Lucious Jackson | F/C | Pan American |
5 | Los Angeles Lakers | Walt Hazzard | G | UCLA |
6 | St. Louis Hawks | Jeff Mullins | G | Duke |
7 | San Francisco Warriors | Barry Kramer | G | New York University |
8 | Cincinnati Royals | George Wilson | F/C | Cincinnati |
9 | Boston Celtics | Mel Counts | C | Oregon State |
Pick | Team | Player | Position | College |
---|---|---|---|---|
10 | New York Knicks | Willis Reed | C | Grambling |
11 | Detroit Pistons | Les Hunter | F | Loyola (IL) |
12 | St. Louis Hawks | Paul Silas | F | Creighton |
13 | Philadelphia 76ers | Ira Harge | C | New Mexico |
14 | Los Angeles Lakers | Cotton Nash | F | Kentucky |
15 | New York Knicks | Howard Komives | G | Bowling Green |
16 | San Francisco Warriors | Bud Koper | G | Oklahoma City |
17 | Cincinnati Royals | Bill Chmielewski | C | Dayton |
18 | Boston Celtics | Ron Bonham | F | Cincinnati |
Pick | Team | Player | Position | College |
---|---|---|---|---|
19 | New York Knicks | Brian Generalovich | G | Pittsburgh |
20 | Detroit Pistons | Wally Jones | G | Villanova |
21 | Baltimore Bullets | Jerry Sloan | G | Evansville |
22 | Philadelphia 76ers | Larry Jones | G | Toledo |
23 | Los Angeles Lakers | Tom Dose | F | Stanford |
24 | St. Louis Hawks | Art Becker | F | Arizona State |
25 | San Francisco Warriors | McCoy McLemore | G | Drake |
26 | Cincinnati Royals | Steve Courtin | F | St. Joseph's (PA) |
27 | Boston Celtics | John Thompson | C | Providence |
Pick | Team | Player | Position | College |
---|---|---|---|---|
28 | New York Knicks | Fred Crawford | G | St. Bonaventure |
29 | Detroit Pistons | Jim Davis | C | Colorado |
30 | Baltimore Bullets | Pete Spoden | F | State College of Iowa |
31 | Philadelphia 76ers | Frank Corace | F | La Salle |
32 | Los Angeles Lakers | Henry Finkel | C | Dayton |
33 | St. Louis Hawks | Willie Murrell | F | Kansas State |
34 | San Francisco Warriors | Gene Elmore | F | Southern Methodist |
35 | Cincinnati Royals | Happy Hairston | F | New York University |
36 | Boston Celtics | Joe Strawder | C | Bradley |
Pick | Team | Player | Position | College |
---|---|---|---|---|
37 | New York Knicks | Tony Gennari | Canisius | |
38 | Detroit Pistons | Ray Wolford | Toledo | |
39 | Baltimore Bullets | Bennie Lennox | Texas A&M | |
40 | Philadelphia 76ers | Lou Skurcenski | Westminster | |
41 | Los Angeles Lakers | John Savage | North Texas State | |
42 | St. Louis Hawks | John Tresvant | Seattle | |
43 | San Francisco Warriors | Roger Suttner | Kansas State | |
44 | Cincinnati Royals | George Kirk | Memphis State | |
45 | Boston Celtics | Nick Werkman | Seton Hall |
Pick | Team | Player | Position | College |
---|---|---|---|---|
46 | New York Knicks | Tom Lavelle | Western Carolina | |
47 | Detroit Pistons | Larry Phillips | Rice | |
48 | Baltimore Bullets | Bobby Edmonds | Tennessee State | |
49 | Philadelphia 76ers | Ricky Kaminsky | Yale | |
50 | Los Angeles Lakers | Troy Collier | Utah State | |
51 | St. Louis Hawks | Ernest Brock | Virginia State | |
52 | San Francisco Warriors | Ray Carey | Missouri | |
53 | Cincinnati Royals | Al Thresher | Wittenberg | |
54 | Boston Celtics | Levern Tart | Bradley |
Pick | Team | Player | Position | College |
---|---|---|---|---|
55 | New York Knicks | Emmette Bryant | DePaul | |
56 | Detroit Pistons | Jerry Jackson | Ohio | |
57 | Baltimore Bullets | Ron Miller | Loyola (IL) | |
58 | Philadelphia 76ers | Gordon Hatton | Dayton | |
59 | Los Angeles Lakers | Steve Anstett | Portland | |
60 | St. Louis Hawks | Maurice McHartley | North Carolina A&T | |
61 | San Francisco Warriors | Dave Lee | San Francisco | |
62 | Cincinnati Royals | Vic Rouse | Loyola (IL) | |
63 | Boston Celtics | Rich Falk | Northwestern |
Pick | Team | Player | Position | College |
---|---|---|---|---|
64 | New York Knicks | Jim Boutin | Lewis & Clark | |
65 | Detroit Pistons | Ralph Telken | Rockhurst | |
66 | Baltimore Bullets | Danny Schultz | Tennessee | |
67 | Philadelphia 76ers | Bob Pelkington | Xavier (OH) | |
68 | Los Angeles Lakers | Jay Buckley | Duke | |
69 | St. Louis Hawks | Kendall Rhine | Rice | |
70 | San Francisco Warriors | Bob Garibaldi | Santa Clara | |
71 | Cincinnati Royals | Joe Gieger | Xavier (OH) | |
72 | Boston Celtics | Jeff Blue | Butler |
Pick | Team | Player | Position | College |
---|---|---|---|---|
73 | New York Knicks | Jack Brens | Wisconsin | |
74 | Baltimore Bullets | Tom Black | South Dakota State | |
75 | Philadelphia 76ers | Jim Brennan | Clemson | |
76 | St. Louis Hawks | Darel Carrier | Western Kentucky | |
77 | San Francisco Warriors | Camden Wail | California | |
78 | Cincinnati Royals | Scotty Pierce | West Texas State | |
79 | Boston Celtics | Charles Kelley | West Virginia Tech |
Pick | Team | Player | Position | College |
---|---|---|---|---|
80 | New York Knicks | Jim Christie | Georgetown | |
81 | Baltimore Bullets | Bill Kusleika | Tulsa | |
82 | Philadelphia 76ers | Wally Briggs | North Carolina A&M | |
83 | St. Louis Hawks | Frank Stephens | Virginia State | |
84 | San Francisco Warriors | Jeff Cartwright | Chapman | |
85 | Cincinnati Royals | Bob Neumann | Memphis State | |
86 | Boston Celtics | Duane Corribeau | Clark |
Pick | Team | Player | Position | College |
---|---|---|---|---|
87 | New York Knicks | Dennis Lynch | Yale | |
88 | Baltimore Bullets | Fred Glover | Winston-Salem | |
89 | Philadelphia 76ers | Thomas Lowry | West Virginia | |
90 | St. Louis Hawks | Gerald Govan | St. Mary of the Plains | |
91 | Cincinnati Royals | Jim Reynolds | Abilene Christian |
Pick | Team | Player | Position | College |
---|---|---|---|---|
92 | Baltimore Bullets | Frank Kamiaski | Randolph-Macon | |
93 | Philadelphia 76ers | Julius Myers | Morris Brown | |
94 | St. Louis Hawks | Warren Sutton | George Williams | |
95 | Cincinnati Royals | Fred Jones | Youngstown |
Pick | Team | Player | Position | College |
---|---|---|---|---|
96 | Baltimore Bullets | Doug Moon | Utah | |
97 | St. Louis Hawks | Cecil Tuttle | Georgetown (KY) |
Pick | Team | Player | Position | College |
---|---|---|---|---|
98 | Baltimore Bullets | Pete Gent | Michigan State | |
99 | St. Louis Hawks | Bill Blair | VMI |
Pick | Team | Player | Position | College |
---|---|---|---|---|
100 | Baltimore Bullets | Sandy Williams | St. Francis (PA) | |
101 | St. Louis Hawks | Al Cech | Detroit |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1964 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.