Pick | Team | Player | Position | College |
---|---|---|---|---|
1 | Baltimore Bullets | Frank Selvy | G | Furman |
2 | Milwaukee Hawks | Bob Pettit | F/C | LSU |
3 | Philadelphia Warriors | Gene Shue | G | Maryland |
4 | Fort Wayne Pistons | Dick Rosenthal | F | Notre Dame |
5 | Boston Celtics | Togo Palazzi | F | Holy Cross |
6 | Syracuse Nationals | John Kerr | C | Illinois |
7 | Rochester Royals | Tom Marshall | F | Western Kentucky |
8 | New York Knicks | Jack Turner | G | Western Kentucky |
9 | Minneapolis Lakers | Ed Kalafat | F | Minnesota |
Pick | Team | Player | Position | College |
---|---|---|---|---|
10 | Baltimore Bullets | Bob Leonard | G | Indiana |
11 | Milwaukee Hawks | Bob Mattick | C | Oklahoma State |
12 | Philadelphia Warriors | Larry Costello | G | Niagara |
13 | Fort Wayne Pistons | Arnold Short | G | Oklahoma City |
14 | Boston Celtics | Dwight Morrison | C/F | Idaho |
15 | Syracuse Nationals | Dick Farley | F/G | Indiana |
16 | Rochester Royals | Boris Nachamkin | F | New York University |
17 | New York Knicks | Richie Guerin | G/F | Iona |
18 | Minneapolis Lakers | Al Bianchi | G | Bowling Green |
Pick | Team | Player | Position | College |
---|---|---|---|---|
19 | Baltimore Bullets | Werner Killen | C | Lawrence Tech |
20 | Milwaukee Hawks | Walt Walowac | G | Marshall |
21 | Philadelphia Warriors | Ben Peters | F | St. Benedict |
22 | Fort Wayne Pistons | B. H. Born | C | Kansas |
23 | Boston Celtics | Henry Daubenschmidt | C | St. Francis (NY) |
24 | Syracuse Nationals | Jim Tucker | C | Duquesne |
25 | Rochester Royals | Lee Morton | G | Cornell |
26 | New York Knicks | Don Anielak | F | SW Missouri |
27 | Minneapolis Lakers | Don Lance | G | Rice |
Pick | Team | Player | Position | College |
---|---|---|---|---|
28 | Baltimore Bullets | Burt Spice | F | Toledo |
29 | Milwaukee Hawks | Phil Martin | G | Toledo |
30 | Philadelphia Warriors | Chuck Noble | F | Louisville |
31 | Fort Wayne Pistons | Mel Thompson | F | North Carolina State |
32 | Boston Celtics | Ron Perry | G | Holy Cross |
33 | Syracuse Nationals | Don McLane | G | Duquesne |
34 | Rochester Royals | Art Spoelstra | C | Western Kentucky |
35 | New York Knicks | Don Lange | G | Navy |
36 | Minneapolis Lakers | Gene Schwinger | F | Rice |
Pick | Team | Player | Position | College |
---|---|---|---|---|
37 | Baltimore Bullets | Lou Scott | Indiana | |
38 | Milwaukee Hawks | Paul Ebert | Ohio State | |
39 | Philadelphia Warriors | Rudy D'Emilio | Duke | |
40 | Fort Wayne Pistons | Dutch Burch | Pittsburgh | |
41 | Boston Celtics | Troy Burris | West Texas | |
42 | Syracuse Nationals | Paul Pottenburgh | Siena | |
43 | Rochester Royals | Bo Erias | Niagara | |
44 | New York Knicks | Jesse Priscock | Kansas State | |
45 | Minneapolis Lakers | Buzz Bennett | Minnesota |
Pick | Team | Player | Position | College |
---|---|---|---|---|
46 | Baltimore Bullets | Bob Heim | Xavier (OH) | |
47 | Milwaukee Hawks | Bob Carney | Bradley | |
48 | Philadelphia Warriors | Len Winogard | Brandeis | |
49 | Fort Wayne Pistons | Charles Kraak | Indiana | |
50 | Boston Celtics | Otto Krieghauser | Washington (MO) | |
51 | Syracuse Nationals | Norman Pott | Wheaton | |
52 | Rochester Royals | James Davis | St. John's | |
53 | New York Knicks | Ron Rivers | Wyoming | |
54 | Minneapolis Lakers | Nick Revon | Mississippi Southern |
Pick | Team | Player | Position | College |
---|---|---|---|---|
55 | Baltimore Bullets | Joe Pehanick | Seattle | |
56 | Milwaukee Hawks | Alan Kelley | Kansas | |
57 | Philadelphia Warriors | Bob Brady | San Diego State | |
58 | Fort Wayne Pistons | Bernie Janicki | Duke | |
59 | Boston Celtics | Paul Estergaard | Bradley | |
60 | Syracuse Nationals | Gus Levett | Franklin & Marshall | |
61 | Rochester Royals | Bill Hull | Utah State | |
62 | New York Knicks | Solly Walker | St. John's | |
63 | Minneapolis Lakers | Dan Finch | Vanderbilt |
Pick | Team | Player | Position | College |
---|---|---|---|---|
64 | Baltimore Bullets | Harry Brooks | Seton Hall | |
65 | Milwaukee Hawks | Dick Nunneley | Tulsa | |
66 | Philadelphia Warriors | Bob Hodges | East Carolina | |
67 | Fort Wayne Pistons | Don Bielke | Valparaiso | |
68 | Boston Celtics | Jim Young | Santa Clara | |
69 | Syracuse Nationals | Mel Besdin | Syracuse | |
70 | Rochester Royals | Paul Morrow | Wisconsin | |
71 | New York Knicks | Cob Jarvis | Mississippi State | |
72 | Minneapolis Lakers | Bob Hopkins | Pasadena |
Pick | Team | Player | Position | College |
---|---|---|---|---|
73 | Baltimore Bullets | Ron Goerrs | Concordia (MO) | |
74 | Milwaukee Hawks | Hal Cervini | Tulane | |
75 | Philadelphia Warriors | Vince Leta | Lycoming | |
76 | Fort Wayne Pistons | Joel Hittleman | Loyola (MD) | |
77 | Syracuse Nationals | Fletcher Johnson | Duquesne | |
78 | Rochester Royals | Roy Irvin | USC | |
79 | New York Knicks | Henry Duckham | Brooklyn Polytechnic | |
80 | Minneapolis Lakers | Dick Garmaker | Minnesota |
Pick | Team | Player | Position | College |
---|---|---|---|---|
81 | Baltimore Bullets | Gary Shivers | Houston | |
82 | Milwaukee Hawks | Joe Bertrand | Notre Dame | |
83 | Philadelphia Warriors | Bill Sullivan | Notre Dame | |
84 | Fort Wayne Pistons | Phil Larson | BYU | |
85 | Boston Celtics | Tony Daukas | Boston College | |
86 | Syracuse Nationals | Jack Davidson | UCLA | |
87 | Rochester Royals | Ed Parchinski | Fordham | |
88 | New York Knicks | John Clune | Navy | |
89 | Minneapolis Lakers | John Blever | Northwestern |
Pick | Team | Player | Position | College |
---|---|---|---|---|
90 | Baltimore Bullets | Elliott Karver | George Washington | |
91 | Milwaukee Hawks | Jerry Domerschick | CCNY | |
92 | Philadelphia Warriors | Frank O'Hara | La Salle | |
93 | Fort Wayne Pistons | Forrest Jackson | Taylor | |
94 | Boston Celtics | Bill Johnson | Nebraska | |
95 | Rochester Royals | John Paxson | Dayton | |
96 | New York Knicks | Bob Walter | Oklahoma |
Pick | Team | Player | Position | College |
---|---|---|---|---|
97 | Milwaukee Hawks | Ron Weisner | Wisconsin | |
98 | Philadelphia Warriors | John Glinski | None | |
99 | New York Knicks | Bill Stickel | Hastings |
Pick | Team | Player | Position | College |
---|---|---|---|---|
100 | Philadelphia Warriors | John Holup | George Washington |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1954 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.